Trending News
Explore our expert analysis and data-driven forecasts for Bitcoin Cash (BCH)Price Prediction future.
Live Bitcoin Cash Price
Cryptocurrency | Bitcoin Cash |
---|---|
Ticker | BCH |
Current Price | $ 478.62 |
Price Change (7d) | -0.61% |
Market Capitalization | $ 9,547,408,036 |
Trading Volume (24h) | $ 260,933,312 |
Circulating Supply | 19,941,297 |
All-Time High | $ 4,358.92 (December 20, 2017) |
All-Time Low | $ 77.24 (December 15, 2018) |
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $238.70 | $387.25 |
2026 | $197.03 | $244.88 |
2027 | $197.08 | $224.20 |
2028 | $215.45 | $278.39 |
2029 | $84.62 | $313.22 |
2030 | $20.50 | $92.94 |
2040 | $4.32 | $12.90 |
2050 | $0.047829 | $0.191521 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $500.07 | $550.89 | $601.70 |
August 2025 | $582.85 | $602.42 | $621.98 |
September 2025 | $555.98 | $581.68 | $607.38 |
October 2025 | $572.04 | $616.23 | $660.41 |
November 2025 | $499.90 | $542.09 | $584.27 |
December 2025 | $565.93 | $586.64 | $607.35 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $546.54 | $561.41 | $576.27 |
February 2026 | $561.66 | $581.52 | $601.38 |
March 2026 | $533.28 | $565.07 | $596.85 |
April 2026 | $516.21 | $527.81 | $539.40 |
May 2026 | $508.43 | $521.47 | $534.50 |
June 2026 | $502.96 | $514.76 | $526.55 |
July 2026 | $469.02 | $490.55 | $512.07 |
August 2026 | $488.92 | $892.82 | $1,296.72 |
September 2026 | $1,132.27 | $1,203.04 | $1,273.81 |
October 2026 | $1,038.68 | $1,079.21 | $1,119.73 |
November 2026 | $992.28 | $1,046.86 | $1,101.43 |
December 2026 | $820.63 | $929.14 | $1,037.65 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $824.40 | $890.30 | $956.20 |
February 2027 | $828.48 | $888.12 | $947.76 |
March 2027 | $919.01 | $976.75 | $1,034.49 |
April 2027 | $948.51 | $1,012.54 | $1,076.56 |
May 2027 | $940.99 | $1,016.71 | $1,092.43 |
June 2027 | $1,045.80 | $1,086.43 | $1,127.05 |
July 2027 | $1,007.71 | $1,042.56 | $1,077.40 |
August 2027 | $974.67 | $991.05 | $1,007.42 |
September 2027 | $984.67 | $1,051.34 | $1,118.00 |
October 2027 | $991.36 | $1,014.31 | $1,037.26 |
November 2027 | $1,017.88 | $1,103.90 | $1,189.91 |
December 2027 | $1,037.82 | $1,119.73 | $1,201.64 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $1,011.89 | $1,038.68 | $1,065.46 |
February 2028 | $1,037.06 | $1,124.37 | $1,211.68 |
March 2028 | $1,146.88 | $1,175.95 | $1,205.01 |
April 2028 | $1,252.15 | $1,408.80 | $1,565.45 |
May 2028 | $1,336.87 | $1,440.85 | $1,544.83 |
June 2028 | $1,466.17 | $1,509.78 | $1,553.38 |
July 2028 | $1,317.58 | $1,391.58 | $1,465.57 |
August 2028 | $1,368.92 | $1,423.79 | $1,478.65 |
September 2028 | $1,386.38 | $1,469.49 | $1,552.59 |
October 2028 | $1,405.42 | $1,488.87 | $1,572.31 |
November 2028 | $1,430.77 | $1,495.98 | $1,561.18 |
December 2028 | $1,400.82 | $1,445.85 | $1,490.88 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $1,262.94 | $1,342.49 | $1,422.03 |
February 2029 | $1,375.09 | $1,457.55 | $1,540.01 |
March 2029 | $1,314.40 | $1,399.07 | $1,483.74 |
April 2029 | $1,181.03 | $1,318.90 | $1,456.77 |
May 2029 | $1,404.88 | $1,482.16 | $1,559.44 |
June 2029 | $1,527.32 | $1,550.17 | $1,573.01 |
July 2029 | $1,572.30 | $1,586.63 | $1,600.96 |
August 2029 | $1,601.00 | $1,608.35 | $1,615.70 |
September 2029 | $1,597.64 | $1,606.94 | $1,616.23 |
October 2029 | $1,602.54 | $1,614.80 | $1,627.06 |
November 2029 | $1,581.84 | $1,596.58 | $1,611.32 |
December 2029 | $1,587.82 | $1,599.97 | $1,612.11 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $1,594.98 | $1,599.17 | $1,603.35 |
February 2030 | $1,599.24 | $1,604.84 | $1,610.43 |
March 2030 | $1,590.72 | $1,598.84 | $1,606.96 |
April 2030 | $1,586.44 | $1,589.71 | $1,592.97 |
May 2030 | $1,584.24 | $1,587.92 | $1,591.59 |
June 2030 | $1,582.70 | $1,586.03 | $1,589.35 |
July 2030 | $1,573.14 | $1,580.16 | $1,587.17 |
August 2030 | $1,597.20 | $1,701.76 | $1,806.31 |
September 2030 | $1,754.88 | $1,773.86 | $1,792.84 |
October 2030 | $1,733.62 | $1,745.04 | $1,756.45 |
November 2030 | $1,720.55 | $1,735.92 | $1,751.29 |
December 2030 | $1,672.19 | $1,701.33 | $1,730.47 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $2,517.41 | $2,528.42 | $2,539.42 |
February 2040 | $2,527.75 | $2,563.62 | $2,599.49 |
March 2040 | $2,572.87 | $2,611.04 | $2,649.21 |
April 2040 | $2,655.29 | $2,700.07 | $2,744.84 |
May 2040 | $2,650.93 | $2,692.67 | $2,734.40 |
June 2040 | $2,683.27 | $2,711.58 | $2,739.88 |
July 2040 | $2,643.00 | $2,666.94 | $2,690.87 |
August 2040 | $2,664.69 | $2,689.28 | $2,713.87 |
September 2040 | $2,671.27 | $2,705.42 | $2,739.56 |
October 2040 | $2,681.46 | $2,714.56 | $2,747.66 |
November 2040 | $2,683.93 | $2,710.61 | $2,737.29 |
December 2040 | $2,672.42 | $2,693.32 | $2,714.21 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $4,101.83 | $4,110.49 | $4,119.15 |
February 2050 | $4,098.49 | $4,117.72 | $4,136.95 |
March 2050 | $4,086.32 | $4,092.13 | $4,097.93 |
April 2050 | $4,075.31 | $4,083.70 | $4,092.09 |
May 2050 | $4,069.68 | $4,077.09 | $4,084.50 |
June 2050 | $4,041.16 | $4,061.59 | $4,082.02 |
July 2050 | $4,041.58 | $4,183.81 | $4,326.03 |
August 2050 | $4,337.62 | $4,488.88 | $4,640.13 |
September 2050 | $4,467.10 | $4,529.23 | $4,591.36 |
October 2050 | $4,453.40 | $4,476.10 | $4,498.80 |
November 2050 | $4,419.81 | $4,439.82 | $4,459.82 |
December 2050 | $4,295.60 | $4,366.71 | $4,437.82 |
Bitcoin Cash price prediction is expected to trade within a channel in 2025, ranging from $238.70 to $387.25, with an average annualized price of $202.15. Based on current rates, this may translate into a potential return on investment of 47.88%.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $500.07 | $550.89 | $601.70 |
August 2025 | $582.85 | $602.42 | $621.98 |
September 2025 | $555.98 | $581.68 | $607.38 |
October 2025 | $572.04 | $616.23 | $660.41 |
November 2025 | $499.90 | $542.09 | $584.27 |
December 2025 | $565.93 | $586.64 | $607.35 |
Bitcoin Cash price prediction for 2026 is bearish. The price will reach a minimum of $197.03 and a maximum of $244.88, with an average price of $210.95.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $546.54 | $561.41 | $576.27 |
February 2026 | $561.66 | $581.52 | $601.38 |
March 2026 | $533.28 | $565.07 | $596.85 |
April 2026 | $516.21 | $527.81 | $539.40 |
May 2026 | $508.43 | $521.47 | $534.50 |
June 2026 | $502.96 | $514.76 | $526.55 |
July 2026 | $469.02 | $490.55 | $512.07 |
August 2026 | $488.92 | $892.82 | $1,296.72 |
September 2026 | $1,132.27 | $1,203.04 | $1,273.81 |
October 2026 | $1,038.68 | $1,079.21 | $1,119.73 |
November 2026 | $992.28 | $1,046.86 | $1,101.43 |
December 2026 | $820.63 | $929.14 | $1,037.65 |
Bitcoin Cash price prediction in 2027 could mean a downfall. The predicted price at that time is $ 320.58, showing a decrease of -28.27% in comparison to the current price. The price of the asset is likely to move between $197.08 in January and $224.20 in June.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $824.40 | $890.30 | $956.20 |
February 2027 | $828.48 | $888.12 | $947.76 |
March 2027 | $919.01 | $976.75 | $1,034.49 |
April 2027 | $948.51 | $1,012.54 | $1,076.56 |
May 2027 | $940.99 | $1,016.71 | $1,092.43 |
June 2027 | $1,045.80 | $1,086.43 | $1,127.05 |
July 2027 | $1,007.71 | $1,042.56 | $1,077.40 |
August 2027 | $974.67 | $991.05 | $1,007.42 |
September 2027 | $984.67 | $1,051.34 | $1,118.00 |
October 2027 | $991.36 | $1,014.31 | $1,037.26 |
November 2027 | $1,017.88 | $1,103.90 | $1,189.91 |
December 2027 | $1,037.82 | $1,119.73 | $1,201.64 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $1,011.89 | $1,038.68 | $1,065.46 |
February 2028 | $1,037.06 | $1,124.37 | $1,211.68 |
March 2028 | $1,146.88 | $1,175.95 | $1,205.01 |
April 2028 | $1,252.15 | $1,408.80 | $1,565.45 |
May 2028 | $1,336.87 | $1,440.85 | $1,544.83 |
June 2028 | $1,466.17 | $1,509.78 | $1,553.38 |
July 2028 | $1,317.58 | $1,391.58 | $1,465.57 |
August 2028 | $1,368.92 | $1,423.79 | $1,478.65 |
September 2028 | $1,386.38 | $1,469.49 | $1,552.59 |
October 2028 | $1,405.42 | $1,488.87 | $1,572.31 |
November 2028 | $1,430.77 | $1,495.98 | $1,561.18 |
December 2028 | $1,400.82 | $1,445.85 | $1,490.88 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $1,262.94 | $1,342.49 | $1,422.03 |
February 2029 | $1,375.09 | $1,457.55 | $1,540.01 |
March 2029 | $1,314.40 | $1,399.07 | $1,483.74 |
April 2029 | $1,181.03 | $1,318.90 | $1,456.77 |
May 2029 | $1,404.88 | $1,482.16 | $1,559.44 |
June 2029 | $1,527.32 | $1,550.17 | $1,573.01 |
July 2029 | $1,572.30 | $1,586.63 | $1,600.96 |
August 2029 | $1,601.00 | $1,608.35 | $1,615.70 |
September 2029 | $1,597.64 | $1,606.94 | $1,616.23 |
October 2029 | $1,602.54 | $1,614.80 | $1,627.06 |
November 2029 | $1,581.84 | $1,596.58 | $1,611.32 |
December 2029 | $1,587.82 | $1,599.97 | $1,612.11 |
Bitcoin Cash price prediction in 2030 could end up costing $369.70 in January 2030. That’s a pretty good case since it is estimated to trade as low as $20.50 in December. Overall, BCH’s price will peak at about $92.94 in the course of the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $1,594.98 | $1,599.17 | $1,603.35 |
February 2030 | $1,599.24 | $1,604.84 | $1,610.43 |
March 2030 | $1,590.72 | $1,598.84 | $1,606.96 |
April 2030 | $1,586.44 | $1,589.71 | $1,592.97 |
May 2030 | $1,584.24 | $1,587.92 | $1,591.59 |
June 2030 | $1,582.70 | $1,586.03 | $1,589.35 |
July 2030 | $1,573.14 | $1,580.16 | $1,587.17 |
August 2030 | $1,597.20 | $1,701.76 | $1,806.31 |
September 2030 | $1,754.88 | $1,773.86 | $1,792.84 |
October 2030 | $1,733.62 | $1,745.04 | $1,756.45 |
November 2030 | $1,720.55 | $1,735.92 | $1,751.29 |
December 2030 | $1,672.19 | $1,701.33 | $1,730.47 |
By 2040, Bitcoin Cash price is expected to trade in a channel from $4.32 to $12.90, resulting in an average annualized price of $7.48. This may yield an investment potential of -29.58% in relation to present rates. As expected, investors can gain from adverse action by short selling BCH.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $2,517.41 | $2,528.42 | $2,539.42 |
February 2040 | $2,527.75 | $2,563.62 | $2,599.49 |
March 2040 | $2,572.87 | $2,611.04 | $2,649.21 |
April 2040 | $2,655.29 | $2,700.07 | $2,744.84 |
May 2040 | $2,650.93 | $2,692.67 | $2,734.40 |
June 2040 | $2,683.27 | $2,711.58 | $2,739.88 |
July 2040 | $2,643.00 | $2,666.94 | $2,690.87 |
August 2040 | $2,664.69 | $2,689.28 | $2,713.87 |
September 2040 | $2,671.27 | $2,705.42 | $2,739.56 |
October 2040 | $2,681.46 | $2,714.56 | $2,747.66 |
November 2040 | $2,683.93 | $2,710.61 | $2,737.29 |
December 2040 | $2,672.42 | $2,693.32 | $2,714.21 |
Bitcoin Cash price prediction in 2050 is projected to trade between $0.047829 and $0.191521, giving an average price of $0.092899. This would be a possible return on investment of -82.03% relative to current rates. As a result of the projected drop, investors might benefit from negative activity by short selling BCH.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $4,101.83 | $4,110.49 | $4,119.15 |
February 2050 | $4,098.49 | $4,117.72 | $4,136.95 |
March 2050 | $4,086.32 | $4,092.13 | $4,097.93 |
April 2050 | $4,075.31 | $4,083.70 | $4,092.09 |
May 2050 | $4,069.68 | $4,077.09 | $4,084.50 |
June 2050 | $4,041.16 | $4,061.59 | $4,082.02 |
July 2050 | $4,041.58 | $4,183.81 | $4,326.03 |
August 2050 | $4,337.62 | $4,488.88 | $4,640.13 |
September 2050 | $4,467.10 | $4,529.23 | $4,591.36 |
October 2050 | $4,453.40 | $4,476.10 | $4,498.80 |
November 2050 | $4,419.81 | $4,439.82 | $4,459.82 |
December 2050 | $4,295.60 | $4,366.71 | $4,437.82 |
Based on the BCH price prediction, the Bitcoin Cash price might reach $535.60 in the year 2026.
According to the Bitcoin Cash Price Prediction, the BCH price might reach $1026.300. With a 5-year investment, the revenue is expected to be around +229.52%. Your current $100 investment may go up to $329.52 in 2027.
As per the Bitcoin Cash forecast, the BCH price would reach $7.838 in the next five years.
Stellar (XLM) is projected to rise in the long term, although it may not do so in the short term. The digital asset is poised to increase in the future, with expectations that it will breach the $2 mark at the end of the next decade. Market sentiments are Neutral, and the future outlook is mixed. Nevertheless, the Stellar coin holds a bullish sentiment for the community.
Disclaimer: Not an Investment Advice
The content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
Reaching $500 in 2025 is possible if Bitcoin Cash sees widespread adoption and a strong market recovery. However, this would require significant shifts in its market positioning and growth. It’s not guaranteed and depends on factors like competition and market trends.
Reaching $1000 for Bitcoin Cash would require massive market adoption and a substantial increase in demand. While it’s theoretically possible, it’s highly speculative, and current market conditions do not support such a sharp price increase in the short term.
According to your price prediction input for Bitcoin Cash, the value would increase to $583.55 by 2030.
In 2040, Bitcoin Cash (BCH) is projected to range between $8,000 and $16,100, with an average price increasing from $10,000 to $11,100 by year-end.
Bitcoin Cash’s price in 2050 is challenging because the markets are volatile, and factors such as adoption and regulation may change. If BCH achieves widespread use for quick and cheap transactions, its price might increase sharply in 2050. However, competition and regulation risks make precise predictions speculative.
Bitcoin Cash (BCH) has the potential for growth if adoption increases and use cases expand, particularly in transactions and remittances. However, its price is influenced by broader market trends. The rise of BCH depends on network upgrades and competition from other cryptocurrencies.
According to our Bitcoin Cash price prediction, the BCH price will face a decrease of -3.81% by dropping as low as January 17, 2025. The analysis of our technical indicators shows that the market feeling is Neutral Bearish 29% with a Fear & Greed Index score of 70, or Greed.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.