Trending News
Explore our expert analysis and data-driven forecasts for Uniswap (UNI) Price Prediction Price Prediction future.
Live UNI Price
| Cryptocurrency | Uniswap |
|---|---|
| Ticker | UNI |
| Current Price | $ 6.24 |
| Price Change (7d) | -1.28% |
| Market Capitalization | $ 3,746,795,973 |
| Trading Volume (24h) | $ 214,205,832 |
| Circulating Supply | 600,483,074 |
| All-Time High | $ 44.93 (May 03, 2021) |
| All-Time Low | $ 1.76692 (November 05, 2020) |
Uniswap (UNI), the token for governance of the decentralized exchange Uniswap, has been notably price volatile since its creation. It reached its all-time high of around $44.93 in May 2021, driven by the general cryptocurrency market boom and growing interest in decentralized finance (DeFi) platforms. Its all-time low was $1.76692 in December 2020, just following its release.
The current price reflects the current market volatility and fluctuations, which are influenced by factors such as market sentiment, regulatory news, technological advancements, and adoption rates. Even though it is significantly lower than its all-time high, UNI is still a major player in the DeFi sector, with its price actions being directly correlated to overall cryptocurrency trends and investor sentiment.
The technical indicators of Uniswap (UNI) suggest that the token is currently experiencing a bearish market trend, characterized by weak buying momentum. The 50-day Simple Moving Average (SMA) is at $8.59, indicating that the short-term price trend is below ideal levels. Meanwhile, the 200-day SMA stands at $10.02, reinforcing the fact that UNI is trading below its long-term moving average, which is generally considered a bearish signal. When an asset’s price remains under its 200-day SMA, it suggests a prolonged downtrend and reduced investor confidence.
The 14-day Relative Strength Index (RSI) is 37.26, placing UNI in a neutral-to-bearish range. Since an RSI below 30 signals an oversold condition, UNI is nearing that territory but has not yet reached a level where buying pressure is likely to increase significantly. This implies that while selling pressure has been dominant, the token is not yet at a critical reversal point.
Another notable factor is Uniswap’s volatility, which is at 16.45%, indicating high price fluctuations. Such volatility suggests increased market uncertainty, making the token a riskier investment for short-term traders. Additionally, the Fear-Greed Index stands at 34, indicating a fearful market sentiment that often leads to cautious investor behavior and limited buying activity.
Furthermore, UNI has recorded only 11 green days out of the last 30, translating to a 37% rate, confirming that downward price movements have been more dominant. Given these indicators, Uniswap remains in a bearish phase, and potential investors should closely watch for changes in market sentiment, key support levels, and external catalysts before making investment decisions.
| Year | Minimum Price | Maximum Price |
|---|---|---|
| 2025 | $8.57 | $19.38 |
| 2026 | $11.42 | $17.50 |
| 2027 | $9.05 | $17.64 |
| 2028 | $12.24 | $19.36 |
| 2029 | $11.25 | $22.20 |
| 2030 | $18.95 | $21.45 |
| 2040 | $28.86 | $33.08 |
| 2050 | $49.47 | $57.98 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| July 2025 | $11.20 | $14.14 | $17.08 |
| August 2025 | $15.27 | $17.33 | $19.38 |
| September 2025 | $13.69 | $14.97 | $16.24 |
| October 2025 | $12.41 | $13.87 | $15.32 |
| November 2025 | $13.65 | $14.72 | $15.79 |
| December 2025 | $13.85 | $14.88 | $15.90 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2026 | $12.71 | $15.11 | $17.50 |
| February 2026 | $12.01 | $13.16 | $14.31 |
| March 2026 | $12.14 | $13.28 | $14.41 |
| April 2026 | $11.65 | $12.38 | $13.11 |
| May 2026 | $13.21 | $14.43 | $15.65 |
| June 2026 | $14.38 | $15.43 | $16.47 |
| July 2026 | $14.25 | $15.42 | $16.58 |
| August 2026 | $12.66 | $13.84 | $15.02 |
| September 2026 | $13.11 | $13.73 | $14.35 |
| October 2026 | $12.31 | $13.41 | $14.51 |
| November 2026 | $11.54 | $12.22 | $12.90 |
| December 2026 | $11.42 | $11.84 | $12.26 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2027 | $9.42 | $10.31 | $11.20 |
| February 2027 | $11.06 | $11.99 | $12.91 |
| March 2027 | $12.02 | $13.11 | $14.19 |
| April 2027 | $13.57 | $14.25 | $14.93 |
| May 2027 | $10.04 | $11.51 | $12.98 |
| June 2027 | $9.61 | $9.94 | $10.27 |
| July 2027 | $9.60 | $10.09 | $10.58 |
| August 2027 | $9.05 | $9.49 | $9.93 |
| September 2027 | $9.59 | $11.03 | $12.46 |
| October 2027 | $11.62 | $12.98 | $14.33 |
| November 2027 | $13.51 | $14.44 | $15.36 |
| December 2027 | $13.78 | $15.71 | $17.64 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2028 | $13.30 | $14.47 | $15.63 |
| February 2028 | $13.79 | $14.91 | $16.03 |
| March 2028 | $16.06 | $17.25 | $18.44 |
| April 2028 | $15.92 | $17.12 | $18.31 |
| May 2028 | $15.86 | $17.22 | $18.57 |
| June 2028 | $16.79 | $18.02 | $19.25 |
| July 2028 | $12.24 | $14.47 | $16.70 |
| August 2028 | $13.27 | $14.65 | $16.02 |
| September 2028 | $14.40 | $15.09 | $15.77 |
| October 2028 | $15.27 | $16.78 | $18.29 |
| November 2028 | $17.03 | $17.68 | $18.33 |
| December 2028 | $15.93 | $17.65 | $19.36 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2029 | $13.53 | $15.06 | $16.59 |
| February 2029 | $11.51 | $13.78 | $16.04 |
| March 2029 | $11.94 | $12.82 | $13.70 |
| April 2029 | $11.25 | $13.70 | $16.15 |
| May 2029 | $13.46 | $14.74 | $16.02 |
| June 2029 | $13.90 | $16.72 | $19.54 |
| July 2029 | $18.95 | $19.58 | $20.20 |
| August 2029 | $20.43 | $21.32 | $22.20 |
| September 2029 | $19.97 | $20.89 | $21.81 |
| October 2029 | $19.43 | $20.01 | $20.58 |
| November 2029 | $19.77 | $20.27 | $20.77 |
| December 2029 | $19.92 | $20.40 | $20.87 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2030 | $19.55 | $20.50 | $21.45 |
| February 2030 | $19.27 | $19.73 | $20.19 |
| March 2030 | $19.32 | $19.77 | $20.22 |
| April 2030 | $19.13 | $19.46 | $19.79 |
| May 2030 | $19.75 | $20.24 | $20.72 |
| June 2030 | $20.21 | $20.63 | $21.04 |
| July 2030 | $20.16 | $20.63 | $21.09 |
| August 2030 | $19.53 | $20.00 | $20.47 |
| September 2030 | $19.71 | $19.96 | $20.20 |
| October 2030 | $19.39 | $19.83 | $20.26 |
| November 2030 | $19.08 | $19.27 | $19.46 |
| December 2030 | $18.95 | $19.16 | $19.36 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2040 | $29.49 | $30.18 | $30.87 |
| February 2040 | $29.78 | $30.91 | $32.03 |
| March 2040 | $31.12 | $31.83 | $32.53 |
| April 2040 | $31.00 | $31.73 | $32.45 |
| May 2040 | $31.29 | $32.15 | $33.01 |
| June 2040 | $30.56 | $31.61 | $32.66 |
| July 2040 | $28.86 | $29.93 | $31.00 |
| August 2040 | $29.47 | $30.29 | $31.10 |
| September 2040 | $30.37 | $31.10 | $31.83 |
| October 2040 | $30.65 | $31.55 | $32.45 |
| November 2040 | $31.26 | $31.87 | $32.47 |
| December 2040 | $30.88 | $31.98 | $33.08 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2050 | $52.26 | $55.12 | $57.98 |
| February 2050 | $52.52 | $53.69 | $54.86 |
| March 2050 | $51.89 | $53.12 | $54.34 |
| April 2050 | $51.87 | $53.78 | $55.69 |
| May 2050 | $54.48 | $55.73 | $56.98 |
| June 2050 | $54.82 | $56.01 | $57.20 |
| July 2050 | $52.96 | $54.70 | $56.44 |
| August 2050 | $53.45 | $54.48 | $55.51 |
| September 2050 | $53.94 | $54.45 | $54.96 |
| October 2050 | $52.42 | $53.55 | $54.68 |
| November 2050 | $51.66 | $52.12 | $52.57 |
| December 2050 | $49.47 | $50.78 | $52.09 |
The Uniswap price prediction for 2025 is expected to trade within a price range of $8.57 to $19.38, resulting in an average annual price of $13.975. This may translate into a potential return on investment of 49.10% above the prevailing rates.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| July 2025 | $11.20 | $14.14 | $17.08 |
| August 2025 | $15.27 | $17.33 | $19.38 |
| September 2025 | $13.69 | $14.97 | $16.24 |
| October 2025 | $12.41 | $13.87 | $15.32 |
| November 2025 | $13.65 | $14.72 | $15.79 |
| December 2025 | $13.85 | $14.88 | $15.90 |
In 2026, Uniswap is predicted to move in a price range of $11.42 and $17.50. On average, UNI is likely to be exchanged at $14.460 throughout the year. The best month for UNI to be as optimistic as possible would be January, when the currency is expected to trade 14.62% below its current value.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2026 | $12.71 | $15.11 | $17.50 |
| February 2026 | $12.01 | $13.16 | $14.31 |
| March 2026 | $12.14 | $13.28 | $14.41 |
| April 2026 | $11.65 | $12.38 | $13.11 |
| May 2026 | $13.21 | $14.43 | $15.65 |
| June 2026 | $14.38 | $15.43 | $16.47 |
| July 2026 | $14.25 | $15.42 | $16.58 |
| August 2026 | $12.66 | $13.84 | $15.02 |
| September 2026 | $13.11 | $13.73 | $14.35 |
| October 2026 | $12.31 | $13.41 | $14.51 |
| November 2026 | $11.54 | $12.22 | $12.90 |
| December 2026 | $11.42 | $11.84 | $12.26 |
The Uniswap price prediction for 2027 is bearish. The minimum price of UNI cryptocurrency will reach $9.05 and the maximum price will reach $17.64. The average price of Uniswap is expected to reach $13.345.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2027 | $9.42 | $10.31 | $11.20 |
| February 2027 | $11.06 | $11.99 | $12.91 |
| March 2027 | $12.02 | $13.11 | $14.19 |
| April 2027 | $13.57 | $14.25 | $14.93 |
| May 2027 | $10.04 | $11.51 | $12.98 |
| June 2027 | $9.61 | $9.94 | $10.27 |
| July 2027 | $9.60 | $10.09 | $10.58 |
| August 2027 | $9.05 | $9.49 | $9.93 |
| September 2027 | $9.59 | $11.03 | $12.46 |
| October 2027 | $11.62 | $12.98 | $14.33 |
| November 2027 | $13.51 | $14.44 | $15.36 |
| December 2027 | $13.78 | $15.71 | $17.64 |
Uniswap’s price prediction for 2028 suggests a more probable downtrend, with a predicted price of $4.78. This is a -38.60% drop from the current price. The minimum price and maximum price of Uniswap are forecasted to range between $12.24 and $19.36. Investors may experience a probable ROI of 14.74%, implying a tough investment climate with an average price of $15.800.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2028 | $13.30 | $14.47 | $15.63 |
| February 2028 | $13.79 | $14.91 | $16.03 |
| March 2028 | $16.06 | $17.25 | $18.44 |
| April 2028 | $15.92 | $17.12 | $18.31 |
| May 2028 | $15.86 | $17.22 | $18.57 |
| June 2028 | $16.79 | $18.02 | $19.25 |
| July 2028 | $12.24 | $14.47 | $16.70 |
| August 2028 | $13.27 | $14.65 | $16.02 |
| September 2028 | $14.40 | $15.09 | $15.77 |
| October 2028 | $15.27 | $16.78 | $18.29 |
| November 2028 | $17.03 | $17.68 | $18.33 |
| December 2028 | $15.93 | $17.65 | $19.36 |
Following a bearish trend over the last year, the Uniswap price prediction for 2029 is likely to continue. The price of Uniswap is predicted to go down, possibly to an average of $16.725. The UNI price is likely to range from a low of $11.25 in December 2029 to a high of $22.20 in May 2029.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2029 | $13.53 | $15.06 | $16.59 |
| February 2029 | $11.51 | $13.78 | $16.04 |
| March 2029 | $11.94 | $12.82 | $13.70 |
| April 2029 | $11.25 | $13.70 | $16.15 |
| May 2029 | $13.46 | $14.74 | $16.02 |
| June 2029 | $13.90 | $16.72 | $19.54 |
| July 2029 | $18.95 | $19.58 | $20.20 |
| August 2029 | $20.43 | $21.32 | $22.20 |
| September 2029 | $19.97 | $20.89 | $21.81 |
| October 2029 | $19.43 | $20.01 | $20.58 |
| November 2029 | $19.77 | $20.27 | $20.77 |
| December 2029 | $19.92 | $20.40 | $20.87 |
The Uniswap price prediction for 2030 suggests a moderate price drop, with projected volatility ranging from $18.95 to $21.45, and an average price of $ 20.20. Investors may expect a possible ROI of 54.61%, in line with a bearish scenario for the year.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2030 | $19.55 | $20.50 | $21.45 |
| February 2030 | $19.27 | $19.73 | $20.19 |
| March 2030 | $19.32 | $19.77 | $20.22 |
| April 2030 | $19.13 | $19.46 | $19.79 |
| May 2030 | $19.75 | $20.24 | $20.72 |
| June 2030 | $20.21 | $20.63 | $21.04 |
| July 2030 | $20.16 | $20.63 | $21.09 |
| August 2030 | $19.53 | $20.00 | $20.47 |
| September 2030 | $19.71 | $19.96 | $20.20 |
| October 2030 | $19.39 | $19.83 | $20.26 |
| November 2030 | $19.08 | $19.27 | $19.46 |
| December 2030 | $18.95 | $19.16 | $19.36 |
The minimum price for Uniswap’s price prediction in 2040 is expected to be $28.86, with a maximum price projected to reach $33.08. The average price of Uniswap is expected to touch $30.970.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2040 | $29.49 | $30.18 | $30.87 |
| February 2040 | $29.78 | $30.91 | $32.03 |
| March 2040 | $31.12 | $31.83 | $32.53 |
| April 2040 | $31.00 | $31.73 | $32.45 |
| May 2040 | $31.29 | $32.15 | $33.01 |
| June 2040 | $30.56 | $31.61 | $32.66 |
| July 2040 | $28.86 | $29.93 | $31.00 |
| August 2040 | $29.47 | $30.29 | $31.10 |
| September 2040 | $30.37 | $31.10 | $31.83 |
| October 2040 | $30.65 | $31.55 | $32.45 |
| November 2040 | $31.26 | $31.87 | $32.47 |
| December 2040 | $30.88 | $31.98 | $33.08 |
Uniswap price in 2050 is expected to trade between $49.47 and $57.98, resulting in an average annualized price of $53.725. This may yield a potential return on investment of -99.99% relative to the prevailing rates. Investors may make money by shorting UNI through a short-selling strategy.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2050 | $52.26 | $55.12 | $57.98 |
| February 2050 | $52.52 | $53.69 | $54.86 |
| March 2050 | $51.89 | $53.12 | $54.34 |
| April 2050 | $51.87 | $53.78 | $55.69 |
| May 2050 | $54.48 | $55.73 | $56.98 |
| June 2050 | $54.82 | $56.01 | $57.20 |
| July 2050 | $52.96 | $54.70 | $56.44 |
| August 2050 | $53.45 | $54.48 | $55.51 |
| September 2050 | $53.94 | $54.45 | $54.96 |
| October 2050 | $52.42 | $53.55 | $54.68 |
| November 2050 | $51.66 | $52.12 | $52.57 |
| December 2050 | $49.47 | $50.78 | $52.09 |
The Uniswap (UNI) ecosystem is a decentralized automated liquidity protocol that facilitates automated trading in DeFi. It allows users to trade without intermediaries and avoid censorship by adopting a decentralized approach. Even the source code is open, allowing anyone to review it.
Uniswap operates as a model that requires a decentralized pricing mechanism, allowing it to run without a listing process. With its ERC-20 token, it charges no listing fee and allows the general public to easily exchange or trade tokens.
Disclaimer: Not an Investment Advice
The content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
To reach $100, Uniswap’s price will need to increase by 1,607.38%. However, according to our Uniswap forecasting algorithm, the maximum possible price is expected to be $7.63 by 2025.
Uniswap would need to grow by 16,973.78% to reach $1,000. According to our Uniswap prediction model, the price of Uniswap is unlikely to reach $1,000. The highest price that our model predicts is $ 7.63 by 2025.
Uniswap would have to grow by 170,637.84% to reach $10,000. According to our Uniswap prediction model, Uniswap is unlikely to reach $10,000. The highest predicted price is $ 7.63 by 2025.
Based on various technical quantitative indicators, a bearish prognosis for Uniswap in 2025 has already been estimated. This can be an indicator that Uniswap is not a suitable purchase in 2025. However, it is worth checking both technical conditions (price history) and fundamental conditions (on-chain activity and development) before concluding whether to buy Uniswap or not.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.