Trending News
Explore our expert analysis and data-driven forecasts for Binance Coin (BNB) Price Prediction future.
Live BNB Price
Cryptocurrency | Binance Coin |
---|---|
Ticker | BNB |
Current Price | -0.40% |
Price Change (7d) | 1.45% |
Market Capitalization | $ 153,783,173,942 |
Trading Volume (24h) | $ 2,890,715,690 |
Circulating Supply | 139,180,423 |
All-Time High | $ 792.40 (December 04, 2024) |
All-Time Low | $ 0.526755 (September 15, 2017) |
Binance’s price movement will largely depend on factors such as market trends, regulatory developments, and continued innovation within the Binance ecosystem. Investors should monitor key indicators, such as trading volume, on-chain activity, and macroeconomic trends, to assess BNB’s future growth potential.
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $671.43 | $1,045.07 |
2026 | $772.22 | $1,120.68 |
2027 | $759.88 | $1,090.32 |
2028 | $681.03 | $1,042.95 |
2029 | $939.04 | $1,691.02 |
2030 | $1,594.65 | $1,717.72 |
2040 | $2,263.88 | $2,449.10 |
2050 | $4,029.85 | $4,340.89 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $0.318783 | $0.335742 | $0.352700 |
August 2025 | $0.321682 | $0.335408 | $0.349134 |
September 2025 | $0.320100 | $0.337310 | $0.354519 |
October 2025 | $0.296057 | $0.314332 | $0.332606 |
November 2025 | $0.321930 | $0.335732 | $0.349534 |
December 2025 | $0.352764 | $0.378710 | $0.404655 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.360060 | $0.377798 | $0.395536 |
February 2026 | $0.348155 | $0.352753 | $0.357351 |
March 2026 | $0.332528 | $0.341894 | $0.351259 |
April 2026 | $0.328363 | $0.337121 | $0.345879 |
May 2026 | $0.297838 | $0.322604 | $0.347370 |
June 2026 | $0.299055 | $0.347786 | $0.396517 |
July 2026 | $0.361898 | $0.432939 | $0.503980 |
August 2026 | $0.466779 | $0.528474 | $0.590169 |
September 2026 | $0.493596 | $0.529762 | $0.565928 |
October 2026 | $0.424988 | $0.462768 | $0.500548 |
November 2026 | $0.417379 | $0.445886 | $0.474393 |
December 2026 | $0.417401 | $0.446076 | $0.474750 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.400536 | $0.410215 | $0.419893 |
February 2027 | $0.379697 | $0.392723 | $0.405749 |
March 2027 | $0.408635 | $0.435931 | $0.463226 |
April 2027 | $0.431936 | $0.451977 | $0.472018 |
May 2027 | $0.427427 | $0.436214 | $0.445001 |
June 2027 | $0.438558 | $0.462547 | $0.486536 |
July 2027 | $0.440005 | $0.460160 | $0.480315 |
August 2027 | $0.427083 | $0.449701 | $0.472319 |
September 2027 | $0.409099 | $0.420968 | $0.432837 |
October 2027 | $0.398862 | $0.406585 | $0.414308 |
November 2027 | $0.418326 | $0.431181 | $0.444036 |
December 2027 | $0.448612 | $0.493737 | $0.538861 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.454354 | $0.489523 | $0.524691 |
February 2028 | $0.463172 | $0.485844 | $0.508516 |
March 2028 | $0.397159 | $0.432850 | $0.468541 |
April 2028 | $0.396908 | $0.408084 | $0.419260 |
May 2028 | $0.383465 | $0.398472 | $0.413478 |
June 2028 | $0.386079 | $0.397208 | $0.408336 |
July 2028 | $0.344442 | $0.360918 | $0.377394 |
August 2028 | $0.317324 | $0.333226 | $0.349127 |
September 2028 | $0.323454 | $0.362697 | $0.401940 |
October 2028 | $0.345066 | $0.366637 | $0.388207 |
November 2028 | $0.323436 | $0.350716 | $0.377995 |
December 2028 | $0.343995 | $0.361483 | $0.378971 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.336415 | $0.348996 | $0.361576 |
February 2029 | $0.354400 | $0.363997 | $0.373593 |
March 2029 | $0.338607 | $0.357364 | $0.376121 |
April 2029 | $0.346451 | $0.352995 | $0.359539 |
May 2029 | $0.342839 | $0.380569 | $0.418299 |
June 2029 | $0.436216 | $0.528361 | $0.620505 |
July 2029 | $0.620506 | $0.629451 | $0.638396 |
August 2029 | $0.633377 | $0.635318 | $0.637258 |
September 2029 | $0.626297 | $0.632684 | $0.639071 |
October 2029 | $0.622499 | $0.629132 | $0.635765 |
November 2029 | $0.617375 | $0.627232 | $0.637088 |
December 2029 | $0.633652 | $0.645665 | $0.657677 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.639289 | $0.646791 | $0.654293 |
February 2030 | $0.636709 | $0.638194 | $0.639679 |
March 2030 | $0.630910 | $0.634386 | $0.637861 |
April 2030 | $0.629364 | $0.632637 | $0.635910 |
May 2030 | $0.618036 | $0.627227 | $0.636418 |
June 2030 | $0.620215 | $0.637987 | $0.655759 |
July 2030 | $0.641809 | $0.668174 | $0.694539 |
August 2030 | $0.680733 | $0.703629 | $0.726525 |
September 2030 | $0.690685 | $0.702782 | $0.714878 |
October 2030 | $0.665223 | $0.678751 | $0.692278 |
November 2030 | $0.662399 | $0.673045 | $0.683691 |
December 2030 | $0.661295 | $0.671180 | $0.681065 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $0.984679 | $0.999316 | $1.013952 |
February 2040 | $0.956352 | $0.983171 | $1.009990 |
March 2040 | $0.953765 | $0.962830 | $0.971894 |
April 2040 | $0.949972 | $0.956607 | $0.963241 |
May 2040 | $0.946364 | $0.954475 | $0.962586 |
June 2040 | $0.938389 | $0.947716 | $0.957042 |
July 2040 | $0.919820 | $0.929551 | $0.939282 |
August 2040 | $0.910616 | $0.919211 | $0.927805 |
September 2040 | $0.918325 | $0.937338 | $0.956350 |
October 2040 | $0.913920 | $0.930596 | $0.947271 |
November 2040 | $0.931010 | $0.937209 | $0.943408 |
December 2040 | $0.925031 | $0.934483 | $0.943935 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $1.631726 | $1.653234 | $1.674741 |
February 2050 | $1.619205 | $1.628270 | $1.637334 |
March 2050 | $1.613340 | $1.616088 | $1.618836 |
April 2050 | $1.610932 | $1.619960 | $1.628987 |
May 2050 | $1.581936 | $1.598851 | $1.615765 |
June 2050 | $1.611882 | $1.645188 | $1.678493 |
July 2050 | $1.642787 | $1.751208 | $1.859628 |
August 2050 | $1.780079 | $1.815990 | $1.851900 |
September 2050 | $1.710454 | $1.747612 | $1.784771 |
October 2050 | $1.699785 | $1.720104 | $1.740423 |
November 2050 | $1.695491 | $1.722740 | $1.749989 |
December 2050 | $1.690191 | $1.702082 | $1.713973 |
Binance Coin price prediction in 2025 is expected to trade between $671.43 and $1,045.07, resulting in an average annualized price of $858.250. This may translate into a potential return on investment of 129.36% against the prevailing rates.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $713.74 | $752.78 | $791.81 |
August 2025 | $771.96 | $818.91 | $865.85 |
September 2025 | $885.00 | $962.15 | $1,039.29 |
October 2025 | $916.88 | $980.98 | $1,045.07 |
November 2025 | $889.20 | $923.97 | $958.73 |
December 2025 | $870.05 | $907.78 | $945.51 |
Binance Coin price prediction for 2026 is bullish. Prices are expected to range from a minimum of $772.22 to a maximum of $1,120.68, driven by increased adoption and technological advancements. The average price of Binance Coin is $946.450.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $856.11 | $878.57 | $901.02 |
February 2026 | $885.92 | $914.69 | $943.46 |
March 2026 | $867.62 | $876.52 | $885.41 |
April 2026 | $890.66 | $1,005.67 | $1,120.68 |
May 2026 | $871.94 | $982.20 | $1,092.46 |
June 2026 | $840.53 | $922.38 | $1,004.23 |
July 2026 | $812.26 | $877.15 | $942.04 |
August 2026 | $772.22 | $792.00 | $811.78 |
September 2026 | $802.29 | $859.81 | $917.33 |
October 2026 | $923.69 | $964.05 | $1,004.40 |
November 2026 | $981.76 | $1,018.43 | $1,055.09 |
December 2026 | $947.06 | $1,000.84 | $1,054.62 |
Binance Coin price prediction for 2027 is to increase, reaching $818.26. BNB’s price will fluctuate between $759.88 and $1,090.32 with an average price of $925.100. An investor may face a potential ROI of 23.19%, which is very promising.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $925.45 | $961.04 | $996.62 |
February 2027 | $883.68 | $981.39 | $1,079.10 |
March 2027 | $997.84 | $1,034.94 | $1,072.03 |
April 2027 | $992.03 | $1,023.01 | $1,053.98 |
May 2027 | $1,028.25 | $1,059.29 | $1,090.32 |
June 2027 | $993.13 | $1,024.63 | $1,056.12 |
July 2027 | $982.83 | $993.51 | $1,004.18 |
August 2027 | $874.53 | $939.14 | $1,003.75 |
September 2027 | $759.88 | $812.10 | $864.32 |
October 2027 | $764.49 | $789.25 | $814.00 |
November 2027 | $768.03 | $795.74 | $823.44 |
December 2027 | $778.28 | $786.86 | $795.44 |
The Binance Coin price prediction for 2028 is also expected to increase in value, with an average value of $861.990. This price fluctuates between a minimum of $681.03 and a maximum of $1,042.95.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $784.65 | $790.56 | $796.46 |
February 2028 | $691.79 | $738.64 | $785.48 |
March 2028 | $707.41 | $722.00 | $736.58 |
April 2028 | $691.26 | $704.38 | $717.49 |
May 2028 | $693.10 | $704.82 | $716.53 |
June 2028 | $681.03 | $692.12 | $703.20 |
July 2028 | $696.57 | $722.35 | $748.12 |
August 2028 | $741.77 | $781.07 | $820.37 |
September 2028 | $748.37 | $786.40 | $824.42 |
October 2028 | $748.00 | $767.55 | $787.09 |
November 2028 | $777.57 | $826.01 | $874.45 |
December 2028 | $861.01 | $951.98 | $1,042.95 |
Binance’s price prediction for 2029 is expected to experience significant growth, with fluctuations ranging from $939.04 to $1,691.02. Investors might anticipate a potential ROI of 161.93%, aligning with a bullish outlook for the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $962.23 | $986.10 | $1,009.96 |
February 2029 | $939.04 | $979.12 | $1,019.20 |
March 2029 | $963.72 | $1,020.15 | $1,076.57 |
April 2029 | $1,099.48 | $1,183.34 | $1,267.20 |
May 2029 | $1,278.44 | $1,400.61 | $1,522.77 |
June 2029 | $1,513.03 | $1,554.96 | $1,596.89 |
July 2029 | $1,571.82 | $1,586.70 | $1,601.57 |
August 2029 | $1,581.85 | $1,604.14 | $1,626.42 |
September 2029 | $1,602.52 | $1,640.28 | $1,678.04 |
October 2029 | $1,646.37 | $1,668.70 | $1,691.02 |
November 2029 | $1,637.08 | $1,648.80 | $1,660.52 |
December 2029 | $1,629.20 | $1,642.53 | $1,655.85 |
Binance’s price prediction may reach a maximum of $1,717.72 by March 2030. That’s a fairly optimistic scenario, as BNB may trade at a minimum price of $1,594.65 in May. BNB’s average price is expected to fluctuate at around $1,656.185 during the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $1,624.28 | $1,633.73 | $1,643.17 |
February 2030 | $1,632.00 | $1,643.57 | $1,655.13 |
March 2030 | $1,628.34 | $1,633.42 | $1,638.49 |
April 2030 | $1,641.78 | $1,679.75 | $1,717.72 |
May 2030 | $1,625.97 | $1,661.71 | $1,697.45 |
June 2030 | $1,618.77 | $1,647.68 | $1,676.59 |
July 2030 | $1,594.65 | $1,624.64 | $1,654.63 |
August 2030 | $1,600.17 | $1,604.40 | $1,608.62 |
September 2030 | $1,605.38 | $1,627.58 | $1,649.78 |
October 2030 | $1,653.27 | $1,664.96 | $1,676.65 |
November 2030 | $1,668.81 | $1,681.69 | $1,694.56 |
December 2030 | $1,656.40 | $1,670.91 | $1,685.42 |
Binance Coin price prediction for 2040 is expected to trade within a price channel between $2,263.88 and $2,449.10, resulting in an average annualized price of $2,406.49$2,356.49. This would potentially generate a return on investment of 1,308.94% from the existing rates.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $2,311.45 | $2,317.20 | $2,322.95 |
February 2040 | $2,269.39 | $2,288.90 | $2,308.41 |
March 2040 | $2,270.76 | $2,281.53 | $2,292.30 |
April 2040 | $2,269.11 | $2,275.82 | $2,282.53 |
May 2040 | $2,270.05 | $2,276.05 | $2,282.05 |
June 2040 | $2,263.88 | $2,269.83 | $2,275.77 |
July 2040 | $2,275.98 | $2,289.09 | $2,302.19 |
August 2040 | $2,303.28 | $2,319.24 | $2,335.19 |
September 2040 | $2,298.34 | $2,317.80 | $2,337.26 |
October 2040 | $2,298.15 | $2,316.28 | $2,334.41 |
November 2040 | $2,313.29 | $2,351.71 | $2,390.13 |
December 2040 | $2,402.98 | $2,426.04 | $2,449.10 |
Binance Coin’s price prediction for 2050 is projected to range between $4,029.85 and $4,340.89 in a trading channel, resulting in a mean yearly average price of $4,185.37. This would result in an expected return on investment of 5,179.78% based on current rates.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $4,112.02 | $4,140.65 | $4,169.27 |
February 2050 | $4,115.01 | $4,148.86 | $4,182.70 |
March 2050 | $4,118.14 | $4,164.13 | $4,210.12 |
April 2050 | $4,173.48 | $4,257.19 | $4,340.89 |
May 2050 | $4,090.83 | $4,144.84 | $4,198.84 |
June 2050 | $4,162.51 | $4,199.73 | $4,236.94 |
July 2050 | $4,029.85 | $4,101.79 | $4,173.73 |
August 2050 | $4,052.24 | $4,067.34 | $4,082.44 |
September 2050 | $4,086.03 | $4,151.59 | $4,217.15 |
October 2050 | $4,180.41 | $4,208.76 | $4,237.10 |
November 2050 | $4,206.24 | $4,244.29 | $4,282.34 |
December 2050 | $4,185.92 | $4,216.29 | $4,246.66 |
The technical indicators for Binance suggest a stable yet cautious market environment. The close 50-day and 200-day SMA values, neutral RSI, and equal green days indicate a lack of strong trend direction. However, moderate volatility and fear in the market could create short-term trading opportunities. Traders should watch for breakouts or shifts in market sentiment before making major moves.
Disclaimer: Not an Investment Advice
The content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
If Binance Coin’s price reaches $10,000, significant market adoption and overall expansion in the cryptocurrency space will be required. While this is highly speculative in the long term, it is very unlikely under current conditions.
The price of Binance Coin will depend heavily on its market dominance in 2025, as well as the adoption and general movement of BSC into the crypto market. However, various predictions, the market’s nature, and regulatory changes are likely to influence growth.
Binance Coin can easily appreciate by 2030 if Binance retains its position as the dominant exchange and BSC continues to lead the pace in DeFi and NFTs. However, long-term estimates of future prices are speculative because they are based on long-term market conditions.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.