Trending News
Explore our expert analysis and data-driven forecasts for Tezos (XTZ) Price Prediction Price Prediction future.
Live XTZPrice
Cryptocurrency | Tezos |
---|---|
Ticker | XTZ |
Current Price | $ 0.565094 |
Price Change (7d) | -0.84% |
Market Capitalization | $ 632,284,463 |
Trading Volume (24h) | $ 16,259,513 |
Circulating Supply | 1,062,830,599 |
All-Time High | $ 9.08 (October 04, 2021) |
All-Time Low | $ 0.319784 (December 07, 2018) |
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $0.613917 | $0.660426 |
2026 | $0.657846 | $0.704243 |
2027 | $0.664673 | $0.835738 |
2028 | $0.696842 | $0.800121 |
2029 | $0.685181 | $0.796173 |
2030 | $0.790392 | $0.844882 |
2040 | $1.200618 | $1.374773 |
2050 | $1.952507 | $2.090010 |
Month | Minimum Price | Maximum Price |
---|---|---|
July 2025 | $0.613917 | $0.622332 |
August 2025 | $0.615963 | $0.622504 |
September 2025 | $0.621238 | $0.625050 |
October 2025 | $0.619172 | $0.627251 |
November 2025 | $0.627626 | $0.637313 |
December 2025 | $0.638169 | $0.660426 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2026 | $0.662768 | $0.667951 |
February 2026 | $0.668203 | $0.691874 |
March 2026 | $0.692388 | $0.704243 |
April 2026 | $0.685046 | $0.699687 |
May 2026 | $0.677859 | $0.684805 |
June 2026 | $0.675522 | $0.678916 |
July 2026 | $0.679095 | $0.694535 |
August 2026 | $0.695130 | $0.700561 |
September 2026 | $0.690107 | $0.699487 |
October 2026 | $0.674804 | $0.689611 |
November 2026 | $0.661720 | $0.674312 |
December 2026 | $0.657846 | $0.664045 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2027 | $0.664673 | $0.703607 |
February 2027 | $0.705447 | $0.757615 |
March 2027 | $0.759195 | $0.802444 |
April 2027 | $0.803402 | $0.826375 |
May 2027 | $0.826878 | $0.834010 |
June 2027 | $0.827583 | $0.833789 |
July 2027 | $0.798529 | $0.835738 |
August 2027 | $0.793054 | $0.797908 |
September 2027 | $0.759776 | $0.791586 |
October 2027 | $0.758121 | $0.765362 |
November 2027 | $0.749844 | $0.757517 |
December 2027 | $0.755902 | $0.767105 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2028 | $0.767904 | $0.800121 |
February 2028 | $0.795072 | $0.800044 |
March 2028 | $0.765360 | $0.794046 |
April 2028 | $0.751651 | $0.764599 |
May 2028 | $0.755371 | $0.760360 |
June 2028 | $0.760423 | $0.769557 |
July 2028 | $0.769972 | $0.781563 |
August 2028 | $0.724466 | $0.780433 |
September 2028 | $0.696842 | $0.723175 |
October 2028 | $0.698340 | $0.701087 |
November 2028 | $0.700967 | $0.717907 |
December 2028 | $0.718880 | $0.726221 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2029 | $0.701737 | $0.721874 |
February 2029 | $0.685181 | $0.701064 |
March 2029 | $0.687428 | $0.702127 |
April 2029 | $0.702424 | $0.708073 |
May 2029 | $0.708125 | $0.733778 |
June 2029 | $0.735243 | $0.749393 |
July 2029 | $0.739250 | $0.750447 |
August 2029 | $0.738801 | $0.746816 |
September 2029 | $0.747046 | $0.751876 |
October 2029 | $0.744972 | $0.750501 |
November 2029 | $0.750941 | $0.762802 |
December 2029 | $0.763188 | $0.796173 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2030 | $0.798924 | $0.803609 |
February 2030 | $0.804663 | $0.831563 |
March 2030 | $0.832166 | $0.844882 |
April 2030 | $0.821769 | $0.838001 |
May 2030 | $0.813375 | $0.821485 |
June 2030 | $0.811151 | $0.815557 |
July 2030 | $0.815767 | $0.834810 |
August 2030 | $0.835033 | $0.840558 |
September 2030 | $0.827117 | $0.838666 |
October 2030 | $0.809153 | $0.826535 |
November 2030 | $0.794032 | $0.808576 |
December 2030 | $0.790392 | $0.798410 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2040 | $1.327202 | $1.374773 |
February 2040 | $1.355879 | $1.373862 |
March 2040 | $1.308451 | $1.354149 |
April 2040 | $1.293039 | $1.307166 |
May 2040 | $1.302327 | $1.308361 |
June 2040 | $1.308468 | $1.327394 |
July 2040 | $1.324970 | $1.343479 |
August 2040 | $1.234136 | $1.321650 |
September 2040 | $1.200618 | $1.231958 |
October 2040 | $1.204827 | $1.207774 |
November 2040 | $1.207573 | $1.245975 |
December 2040 | $1.240367 | $1.250159 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2050 | $1.981216 | $2.010010 |
February 2050 | $2.010010 | $2.070010 |
March 2050 | $2.050010 | $2.090010 |
April 2050 | $2.020010 | $2.050010 |
May 2050 | $2.000010 | $2.020010 |
June 2050 | $2.000010 | $2.030010 |
July 2050 | $2.030010 | $2.070010 |
August 2050 | $2.060010 | $2.080010 |
September 2050 | $2.030010 | $2.060010 |
October 2050 | $1.984598 | $2.030010 |
November 2050 | $1.952507 | $1.983173 |
December 2050 | $1.954988 | $2.000010 |
With a bearish trend continuing in 2025, the Tezos price forecasts a crash-like event for the Tezos protocol. Creating a potential bottom at a minimum price of $0.613917, the Tezos price will maintain an average price of $0.637172. On the upside, the frequent surges in the trading volume could lift the Tezos market cap and boost the Tezos price to a high of $0.660426.
Month | Minimum Price | Maximum Price |
---|---|---|
July 2025 | $0.613917 | $0.622332 |
August 2025 | $0.615963 | $0.622504 |
September 2025 | $0.621238 | $0.625050 |
October 2025 | $0.619172 | $0.627251 |
November 2025 | $0.627626 | $0.637313 |
December 2025 | $0.638169 | $0.660426 |
In 2026, Tezos price prediction anticipates a minimum price of $0.657846 and a maximum price of $0.704243, resulting in an average of $0.681045. These Tezos price predictions include the crypto market turbulence in a non-halving year. Despite the bear market, XTZ coin could witness a minor influx of utility into DeFi or dApps.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2026 | $0.662768 | $0.667951 |
February 2026 | $0.668203 | $0.691874 |
March 2026 | $0.692388 | $0.704243 |
April 2026 | $0.685046 | $0.699687 |
May 2026 | $0.677859 | $0.684805 |
June 2026 | $0.675522 | $0.678916 |
July 2026 | $0.679095 | $0.694535 |
August 2026 | $0.695130 | $0.700561 |
September 2026 | $0.690107 | $0.699487 |
October 2026 | $0.674804 | $0.689611 |
November 2026 | $0.661720 | $0.674312 |
December 2026 | $0.657846 | $0.664045 |
The year 2027 is expected to indicate an increase in selling pressure as the broader crypto market becomes more volatile. The price of Tezos will likely range between low at $0.664673 and high at $0.835738, with an average of $0.750206. During the declining trend, minor surges are possible, with potential growth in smart contracts and innovative governance of Tezos blockchain.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2027 | $0.664673 | $0.703607 |
February 2027 | $0.705447 | $0.757615 |
March 2027 | $0.759195 | $0.802444 |
April 2027 | $0.803402 | $0.826375 |
May 2027 | $0.826878 | $0.834010 |
June 2027 | $0.827583 | $0.833789 |
July 2027 | $0.798529 | $0.835738 |
August 2027 | $0.793054 | $0.797908 |
September 2027 | $0.759776 | $0.791586 |
October 2027 | $0.758121 | $0.765362 |
November 2027 | $0.749844 | $0.757517 |
December 2027 | $0.755902 | $0.767105 |
Tezos price prediction for 2028 will likely range between $0.696842 and $0.800121, bringing the average price to $0.748482. In 2028, the Tezos network is likely to find a boost in network activity and bottom out the long-awaited bear run. The recovery run, potentially by year’s end, will be powered by an increased use of decentralized apps and Tezos smart contracts.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2028 | $0.767904 | $0.800121 |
February 2028 | $0.795072 | $0.800044 |
March 2028 | $0.765360 | $0.794046 |
April 2028 | $0.751651 | $0.764599 |
May 2028 | $0.755371 | $0.760360 |
June 2028 | $0.760423 | $0.769557 |
July 2028 | $0.769972 | $0.781563 |
August 2028 | $0.724466 | $0.780433 |
September 2028 | $0.696842 | $0.723175 |
October 2028 | $0.698340 | $0.701087 |
November 2028 | $0.700967 | $0.717907 |
December 2028 | $0.718880 | $0.726221 |
Based on our predictions, Tezos price prediction in 2029 will peak at a maximum of $0.796173. However, these maximum prices might not hold for long as increased market volatility quickly falls to $0.685181, maintaining an average of $0.740677. Before the decade ends, crypto analysts predict a bearish price analysis for Tezos.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2029 | $0.701737 | $0.721874 |
February 2029 | $0.685181 | $0.701064 |
March 2029 | $0.687428 | $0.702127 |
April 2029 | $0.702424 | $0.708073 |
May 2029 | $0.708125 | $0.733778 |
June 2029 | $0.735243 | $0.749393 |
July 2029 | $0.739250 | $0.750447 |
August 2029 | $0.738801 | $0.746816 |
September 2029 | $0.747046 | $0.751876 |
October 2029 | $0.744972 | $0.750501 |
November 2029 | $0.750941 | $0.762802 |
December 2029 | $0.763188 | $0.796173 |
Tezos price prediction indicates a steadily declining trend, with a minimum price of $0.790392 and an average price of $0.817637. The bear run will limit the maximum price to $0.844882 compared to the current price. Despite an extremely bearish end for 2030, key factors deciding this Tezos price prediction will be its adoption in decentralized finance and broader market sentiment. Furthermore, the XTZ’s price could grow significantly if it manages to secure more collaborations and partnerships and increase support for decentralized applications.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2030 | $0.798924 | $0.803609 |
February 2030 | $0.804663 | $0.831563 |
March 2030 | $0.832166 | $0.844882 |
April 2030 | $0.821769 | $0.838001 |
May 2030 | $0.813375 | $0.821485 |
June 2030 | $0.811151 | $0.815557 |
July 2030 | $0.815767 | $0.834810 |
August 2030 | $0.835033 | $0.840558 |
September 2030 | $0.827117 | $0.838666 |
October 2030 | $0.809153 | $0.826535 |
November 2030 | $0.794032 | $0.808576 |
December 2030 | $0.790392 | $0.798410 |
The Tezos price prediction for 2040 anticipates a slow growth rate by the end of the next decade. With a declining user base in a competitive market, the key factors deciding the XTZ’s price will remain the same. The forecast for 2040 anticipates the bull run gaining momentum. The Tezos price prediction suggests it could reach a low of $1.200618 and a high of $1.374773.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2040 | $1.327202 | $1.374773 |
February 2040 | $1.355879 | $1.373862 |
March 2040 | $1.308451 | $1.354149 |
April 2040 | $1.293039 | $1.307166 |
May 2040 | $1.302327 | $1.308361 |
June 2040 | $1.308468 | $1.327394 |
July 2040 | $1.324970 | $1.343479 |
August 2040 | $1.234136 | $1.321650 |
September 2040 | $1.200618 | $1.231958 |
October 2040 | $1.204827 | $1.207774 |
November 2040 | $1.207573 | $1.245975 |
December 2040 | $1.240367 | $1.250159 |
Tezos price predictions for 2050 are expected to drop back to lower levels by the end of the mid-century. As the DeFi market and dApps are likely reaching saturation and demand transitions to top players, Tezos prices could fall to a minimum of $1.952507, with an average price of $2.021259. In an optimistic scenario, with a minimal surge in demand, the price of Tezos is expected to reach a high of $2.090010.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2050 | $1.981216 | $2.010010 |
February 2050 | $2.010010 | $2.070010 |
March 2050 | $2.050010 | $2.090010 |
April 2050 | $2.020010 | $2.050010 |
May 2050 | $2.000010 | $2.020010 |
June 2050 | $2.000010 | $2.030010 |
July 2050 | $2.030010 | $2.070010 |
August 2050 | $2.060010 | $2.080010 |
September 2050 | $2.030010 | $2.060010 |
October 2050 | $1.984598 | $2.030010 |
November 2050 | $1.952507 | $1.983173 |
December 2050 | $1.954988 | $2.000010 |
According to GOV Capital, the best possible price of Tezos by the end of 2025 will be $0.1886, representing a clear decline for the altcoin.
On the other hand, Coincodex maintains an optimistic approach for Tezos and anticipates a yearly high of $1.230147 by the end of this year, 2025. Similarly, Digital Coin’s version of Tezos Price prediction forecasts that the average price could reach $4.83 by the end of 2030. Even the CCN analysts predicted the price changes would peak at $5.62 by 2030.
However, historical quarterly returns reveal an average price return of 48.78% in Q1 and 8.55% in Q4. Hence, by the end of 2025, we could witness a surge in market capitalization and prove to be good investments.
Investment decisions to buy Tezos crypto are subject to market risk. Investors are advised to conduct their research or consult a financial expert.
Tezos blockchain has an advanced consensus protocol and a positive outlook towards DeFi, with the XTZ/USD pair expected to bounce back. However, as the decade ends, Tezos price prediction expects the token to be in a free fall if it fails to evolve.
Disclaimer: Not an Investment AdviceThe content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
Based on the broader market, the XTZ price will unlikely hit $10 this year. However, some predictions expect the altcoin to surpass $5 by 2030.
Multiple Tezos price predictions are available, but few anticipate a bull run to $100 for XTZ.
In the short term, the year 2025 is anticipated to experience a surge in market prices. However, a bear market awaits next year.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.