Trending News
Explore our expert analysis and data-driven forecasts for Solana (SOL).
Live SOL Price
Cryptocurrency | Solana |
---|---|
Ticker | SOL |
Current Price | $ 175.96 |
Price Change (7d) | +2.84% |
Market Capitalization | $ 97,331,374,522 |
Trading Volume (24h) | $ 11,874,347,620 |
Circulating Supply | 546,249,505 |
All-Time High | $146.22 (November 21, 2021) |
All-Time Low | $2.79 (December 31, 2020) |
Since the Solana main net launch in 2020, the Solana price has increased exponentially, giving astronomical returns to its early investors. From witnessing the post-COVID bull run to the FTX exchange, a series of black swan events in 2022, and finally taking a bull run, Solana has faced it all. Let’s quickly recap all the blockchain’s significant events and historical milestones.
As the crypto market is poised to become a bear market, the upcoming price trend in Solana remains uncertain. However, based on past performance data and technical analysis, here is the Solana price prediction for the coming years from 2025 to 2050.
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $166.66 | $203.25 |
2026 | $178.52 | $200.94 |
2027 | $181.67 | $207.06 |
2028 | $193.08 | $397.78 |
2029 | $354.64 | $434.86 |
2030 | $426.65 | $434.09 |
2040 | $625.51 | $724.03 |
2050 | $1,079.56 | $1,098.39 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $175.15 | $186.19 | $197.22 |
August 2025 | $192.62 | $196.82 | $201.01 |
September 2025 | $198.04 | $199.39 | $200.73 |
October 2025 | $190.92 | $195.24 | $199.56 |
November 2025 | $192.65 | $197.95 | $203.25 |
December 2025 | $195.20 | $197.11 | $199.01 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $184.05 | $189.54 | $195.02 |
February 2026 | $185.00 | $189.75 | $194.50 |
March 2026 | $190.28 | $193.07 | $195.86 |
April 2026 | $190.97 | $191.69 | $192.41 |
May 2026 | $190.93 | $195.56 | $200.18 |
June 2026 | $192.82 | $196.88 | $200.94 |
July 2026 | $193.86 | $195.65 | $197.43 |
August 2026 | $190.84 | $193.04 | $195.23 |
September 2026 | $189.58 | $191.29 | $192.99 |
October 2026 | $188.84 | $190.77 | $192.70 |
November 2026 | $179.76 | $186.90 | $194.04 |
December 2026 | $178.52 | $180.37 | $182.21 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $181.67 | $184.39 | $187.11 |
February 2027 | $186.42 | $190.05 | $193.68 |
March 2027 | $192.21 | $199.64 | $207.06 |
April 2027 | $197.09 | $200.36 | $203.62 |
May 2027 | $195.97 | $198.46 | $200.94 |
June 2027 | $196.66 | $198.33 | $199.99 |
July 2027 | $191.49 | $195.36 | $199.22 |
August 2027 | $188.65 | $190.59 | $192.52 |
September 2027 | $185.21 | $187.24 | $189.26 |
October 2027 | $185.54 | $187.76 | $189.97 |
November 2027 | $187.81 | $190.92 | $194.02 |
December 2027 | $194.57 | $196.45 | $198.33 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $193.08 | $197.75 | $202.41 |
February 2028 | $203.90 | $210.25 | $216.59 |
March 2028 | $216.58 | $227.10 | $237.61 |
April 2028 | $238.42 | $261.25 | $284.08 |
May 2028 | $266.40 | $272.55 | $278.69 |
June 2028 | $267.41 | $275.95 | $284.48 |
July 2028 | $279.08 | $294.04 | $308.99 |
August 2028 | $300.42 | $342.96 | $385.49 |
September 2028 | $370.83 | $384.31 | $397.78 |
October 2028 | $348.73 | $366.19 | $383.64 |
November 2028 | $347.12 | $355.12 | $363.12 |
December 2028 | $326.19 | $347.74 | $369.28 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $354.64 | $363.44 | $372.24 |
February 2029 | $374.25 | $385.76 | $397.26 |
March 2029 | $367.95 | $379.37 | $390.78 |
April 2029 | $383.98 | $402.49 | $420.99 |
May 2029 | $373.78 | $397.21 | $420.63 |
June 2029 | $389.34 | $407.51 | $425.67 |
July 2029 | $425.47 | $428.01 | $430.55 |
August 2029 | $431.33 | $432.73 | $434.12 |
September 2029 | $432.97 | $433.45 | $433.92 |
October 2029 | $430.81 | $432.42 | $434.02 |
November 2029 | $430.77 | $432.77 | $434.76 |
December 2029 | $432.13 | $433.50 | $434.86 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.639289 | $0.646791 | $0.654293 |
February 2030 | $0.636709 | $0.638194 | $0.639679 |
March 2030 | $0.630910 | $0.634386 | $0.637861 |
April 2030 | $0.629364 | $0.632637 | $0.635910 |
May 2030 | $0.618036 | $0.627227 | $0.636418 |
June 2030 | $0.620215 | $0.637987 | $0.655759 |
July 2030 | $0.641809 | $0.668174 | $0.694539 |
August 2030 | $0.680733 | $0.703629 | $0.726525 |
September 2030 | $0.690685 | $0.702782 | $0.714878 |
October 2030 | $0.665223 | $0.678751 | $0.692278 |
November 2030 | $0.662399 | $0.673045 | $0.683691 |
December 2030 | $0.661295 | $0.671180 | $0.681065 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $625.51 | $629.29 | $633.06 |
February 2040 | $633.24 | $636.41 | $639.58 |
March 2040 | $640.29 | $645.13 | $649.96 |
April 2040 | $651.09 | $660.20 | $669.31 |
May 2040 | $660.80 | $663.14 | $665.47 |
June 2040 | $661.63 | $665.92 | $670.20 |
July 2040 | $670.47 | $676.43 | $682.39 |
August 2040 | $677.17 | $700.60 | $724.03 |
September 2040 | $709.58 | $715.86 | $722.13 |
October 2040 | $700.29 | $704.68 | $709.07 |
November 2040 | $692.36 | $699.86 | $707.35 |
December 2040 | $689.57 | $700.39 | $711.20 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $1,084.20 | $1,087.87 | $1,091.53 |
February 2050 | $1,088.27 | $1,091.20 | $1,094.12 |
March 2050 | $1,089.43 | $1,090.91 | $1,092.39 |
April 2050 | $1,089.98 | $1,090.84 | $1,091.69 |
May 2050 | $1,092.72 | $1,095.56 | $1,098.39 |
June 2050 | $1,091.57 | $1,093.45 | $1,095.32 |
July 2050 | $1,091.05 | $1,093.25 | $1,095.44 |
August 2050 | $1,089.91 | $1,090.81 | $1,091.71 |
September 2050 | $1,088.23 | $1,089.42 | $1,090.61 |
October 2050 | $1,089.81 | $1,091.20 | $1,092.59 |
November 2050 | $1,079.62 | $1,084.54 | $1,089.45 |
December 2050 | $1,079.56 | $1,081.77 | $1,083.98 |
For the Solana price prediction 2025, the minimum price will be $166.66, and the maximum price will be $203.25, creating a huge price range. Further, the Solana price in 2025 indicates that the average price will be $184.955.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $175.15 | $186.19 | $197.22 |
August 2025 | $192.62 | $196.82 | $201.01 |
September 2025 | $198.04 | $199.39 | $200.73 |
October 2025 | $190.92 | $195.24 | $199.56 |
November 2025 | $192.65 | $197.95 | $203.25 |
December 2025 | $195.20 | $197.11 | $199.01 |
Solana price prediction for 2026 anticipates a minimum price of $178.52 and a maximum of $200.94. Thus, the forecasted average price in 2026 will stand at $189.730. Solana’s price prediction for 2026 checks with a bear market, resulting in a crash in Bitcoin and altcoins before the fifth halving event, which will wipe out a major chunk of Solana’s market capitalization.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $184.05 | $189.54 | $195.02 |
February 2026 | $185.00 | $189.75 | $194.50 |
March 2026 | $190.28 | $193.07 | $195.86 |
April 2026 | $190.97 | $191.69 | $192.41 |
May 2026 | $190.93 | $195.56 | $200.18 |
June 2026 | $192.82 | $196.88 | $200.94 |
July 2026 | $193.86 | $195.65 | $197.43 |
August 2026 | $190.84 | $193.04 | $195.23 |
September 2026 | $189.58 | $191.29 | $192.99 |
October 2026 | $188.84 | $190.77 | $192.70 |
November 2026 | $179.76 | $186.90 | $194.04 |
December 2026 | $178.52 | $180.37 | $182.21 |
Solana price prediction 2027 suggests a minimum price of $181.67, a maximum price of $207.06, and an average Solana price of approximately $194.365.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $181.67 | $184.39 | $187.11 |
February 2027 | $186.42 | $190.05 | $193.68 |
March 2027 | $192.21 | $199.64 | $207.06 |
April 2027 | $197.09 | $200.36 | $203.62 |
May 2027 | $195.97 | $198.46 | $200.94 |
June 2027 | $196.66 | $198.33 | $199.99 |
July 2027 | $191.49 | $195.36 | $199.22 |
August 2027 | $188.65 | $190.59 | $192.52 |
September 2027 | $185.21 | $187.24 | $189.26 |
October 2027 | $185.54 | $187.76 | $189.97 |
November 2027 | $187.81 | $190.92 | $194.02 |
December 2027 | $194.57 | $196.45 | $198.33 |
With the altcoin market making a comeback in the Bitcoin halving year, Solana will witness a boost in network activity. As the Solana network activity resurfaces with large transactions, Solana price prediction expects a trend reversal rally with a range breakout surpassing $200. Hence, with a breakout run, Solana price could hit $397.78 from the annual low of $193.08. Further, the average price target in 2028 is $295.430.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $193.08 | $197.75 | $202.41 |
February 2028 | $203.90 | $210.25 | $216.59 |
March 2028 | $216.58 | $227.10 | $237.61 |
April 2028 | $238.42 | $261.25 | $284.08 |
May 2028 | $266.40 | $272.55 | $278.69 |
June 2028 | $267.41 | $275.95 | $284.48 |
July 2028 | $279.08 | $294.04 | $308.99 |
August 2028 | $300.42 | $342.96 | $385.49 |
September 2028 | $370.83 | $384.31 | $397.78 |
October 2028 | $348.73 | $366.19 | $383.64 |
November 2028 | $347.12 | $355.12 | $363.12 |
December 2028 | $326.19 | $347.74 | $369.28 |
Solana price prediction for 2029 targets a new high of $434.86 and a minimum price of $354.64. Amid the recovery rally and a newfound demand for Solana’s ecosystem, the expected average price will remain at $394.750.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $354.64 | $363.44 | $372.24 |
February 2029 | $374.25 | $385.76 | $397.26 |
March 2029 | $367.95 | $379.37 | $390.78 |
April 2029 | $383.98 | $402.49 | $420.99 |
May 2029 | $373.78 | $397.21 | $420.63 |
June 2029 | $389.34 | $407.51 | $425.67 |
July 2029 | $425.47 | $428.01 | $430.55 |
August 2029 | $431.33 | $432.73 | $434.12 |
September 2029 | $432.97 | $433.45 | $433.92 |
October 2029 | $430.81 | $432.42 | $434.02 |
November 2029 | $430.77 | $432.77 | $434.76 |
December 2029 | $432.13 | $433.50 | $434.86 |
Despite the short-term volatile nature, many investors anticipate the bull run in Solana will inch closer to the psychological mark of $500 by the end of the decade. This uptrend will likely be limited to the $434.09 mark, with a minimum value of $426.65, resulting in an average price of $430.370.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $428.49 | $430.23 | $431.96 |
February 2030 | $429.06 | $430.64 | $432.22 |
March 2030 | $430.55 | $431.48 | $432.41 |
April 2030 | $430.78 | $431.02 | $431.26 |
May 2030 | $430.77 | $432.41 | $434.04 |
June 2030 | $431.40 | $432.75 | $434.09 |
July 2030 | $431.74 | $432.34 | $432.93 |
August 2030 | $430.74 | $431.47 | $432.20 |
September 2030 | $430.13 | $430.76 | $431.39 |
October 2030 | $430.08 | $430.76 | $431.44 |
November 2030 | $427.06 | $429.43 | $431.80 |
December 2030 | $426.65 | $427.43 | $428.21 |
Solana’s price prediction for 2040 is $724.03. The minimum value would be $625.51 in the year, with the average price amounting to $674.770. Due to bullish market sentiment, investors will see a spike in prices, and monthly prices are projected to reach new highs.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $625.51 | $629.29 | $633.06 |
February 2040 | $633.24 | $636.41 | $639.58 |
March 2040 | $640.29 | $645.13 | $649.96 |
April 2040 | $651.09 | $660.20 | $669.31 |
May 2040 | $660.80 | $663.14 | $665.47 |
June 2040 | $661.63 | $665.92 | $670.20 |
July 2040 | $670.47 | $676.43 | $682.39 |
August 2040 | $677.17 | $700.60 | $724.03 |
September 2040 | $709.58 | $715.86 | $722.13 |
October 2040 | $700.29 | $704.68 | $709.07 |
November 2040 | $692.36 | $699.86 | $707.35 |
December 2040 | $689.57 | $700.39 | $711.20 |
Solana’s price prediction 2050 indicates that the price would reach a maximum of $1,098.39, and the minimum price could be predicted to be a low of $1,079.56. With the maximum and minimum prices established, the average price would be $1,088.975.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $1,084.20 | $1,087.87 | $1,091.53 |
February 2050 | $1,088.27 | $1,091.20 | $1,094.12 |
March 2050 | $1,089.43 | $1,090.91 | $1,092.39 |
April 2050 | $1,089.98 | $1,090.84 | $1,091.69 |
May 2050 | $1,092.72 | $1,095.56 | $1,098.39 |
June 2050 | $1,091.57 | $1,093.45 | $1,095.32 |
July 2050 | $1,091.05 | $1,093.25 | $1,095.44 |
August 2050 | $1,089.91 | $1,090.81 | $1,091.71 |
September 2050 | $1,088.23 | $1,089.42 | $1,090.61 |
October 2050 | $1,089.81 | $1,091.20 | $1,092.59 |
November 2050 | $1,079.62 | $1,084.54 | $1,089.45 |
December 2050 | $1,079.56 | $1,081.77 | $1,083.98 |
The cryptocurrency market anticipates a bull run ahead and has multiple bullish price predictions for Solana. Based on the historical price trend, resurfacing demand for DeFi, potential Solana ETF, and other catalysts fuel the optimism.
Digital Coin Price expects Solana’s maximum price to reach $317.90 by the end of 2025. By the end of this decade, the Digitalcoinprice targets Solana, crossing the thousand dollar mark to reach $1,084.25 in 2030.
Putting the least short-term bullish target, Changelly anticipates Solana prices to reach $158.90 in Q4 2025. However, the long-term target from Chagelly for Solana is an impressive bullish target of $1,156.62 in 2030.
Solana price prediction remains bullish, and the historical price cycles suggest that the bull run will continue in 2025. However, a pullback is possible in 2026 and 2027 before it regains momentum in the next Bitcoin-halving year. Further, the increasing optimism in the DeFi space and the growing adoption of smart contracts will fuel the crypto market demand for Solana.
Disclaimer: Not an Investment AdviceThe content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
Based on the Solana price prediction for 2025, a bull run is expected to continue throughout the year, accompanied by a gradual increase in trading volume. Surpassing the $200 level, Solana’s price could reach $203.25, potentially creating a new all-time high in 2025. Further, Solana’s price could range from a minimum of $166.66 to an average of $184.955.
To power Solana’s consensus, validators must stake Solana tokens or lock up those tokens as collateral before verifying transactions. This increases their credibility, as the staked tokens act as a guarantor. In exchange for staked tokens, validators benefit from Solana rewards once they are selected to validate a node.
As the crypto market bounces back and the anticipation of a breakout rally increases in Solana, it’s a good time to buy Solana before it crosses $200 for good. A breakout rally amid a bull market will likely keep Solana’s price above $200.
One of the easiest ways to purchase Solana tokens is through centralized cryptocurrency exchanges like Binance, KuCoin, and OKX. After completing the sign-up and KYC process, you can buy Solana from the Spot trading section in exchange for USDT, USDC, or BTC. You can save on transaction fees on decentralized exchanges and get Solana tokens directly into your crypto wallet.
Based on the Solana price prediction, rising network demand, and the recovery of the crypto space, support optimism about the future of Solana. Rising from its ashes after the 2021 crash, the bull run in Solana is likely to create a new all-time high in the coming year, with crypto experts anticipating that Solana could hit $1,000 by 2040.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.