Trending News
Explore our expert analysis and data-driven forecasts for Siacoin (SC) Price Prediction future.
Live SC Price
Cryptocurrency | Siacoin |
---|---|
Ticker | SC |
Current Price | $ 0.002658 |
Price Change (7d) | 1.81% |
Market Capitalization | $ 143,642,803 |
Trading Volume (24h) | $ 5,617,177 |
Circulating Supply | 56,025,636,522 |
All-Time High | $0.104436 (January 06, 2018) |
All-Time Low | $0.00001131 (December 01, 2015) |
Let us examine Siacoin price prediction for the upcoming years based on historical price movements, technical analysis, and Siacoin (SC) halving cycles.
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $0.003358 | $0.006819 |
2026 | $0.003794 | $0.006444 |
2027 | $0.003965 | $0.007690 |
2028 | $0.004363 | $0.007759 |
2029 | $0.003849 | $0.007100 |
2030 | $0.005091 | $0.006639 |
2040 | $0.007862 | $0.011106 |
2050 | $0.012616 | $0.016445 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $0.003715 | $0.003936 | $0.004157 |
August 2025 | $0.003392 | $0.003808 | $0.004223 |
September 2025 | $0.003358 | $0.003544 | $0.003729 |
October 2025 | $0.003762 | $0.004185 | $0.004607 |
November 2025 | $0.004353 | $0.005586 | $0.006819 |
December 2025 | $0.005259 | $0.005859 | $0.006458 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.005271 | $0.005858 | $0.006444 |
February 2026 | $0.004679 | $0.005266 | $0.005852 |
March 2026 | $0.005192 | $0.005482 | $0.005771 |
April 2026 | $0.005642 | $0.005804 | $0.005966 |
May 2026 | $0.005287 | $0.005465 | $0.005643 |
June 2026 | $0.004729 | $0.005027 | $0.005325 |
July 2026 | $0.004461 | $0.004646 | $0.004830 |
August 2026 | $0.003794 | $0.004182 | $0.004570 |
September 2026 | $0.003893 | $0.004281 | $0.004668 |
October 2026 | $0.004657 | $0.004844 | $0.005031 |
November 2026 | $0.004732 | $0.004921 | $0.005109 |
December 2026 | $0.004594 | $0.005053 | $0.005511 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.004106 | $0.004209 | $0.004312 |
February 2027 | $0.003965 | $0.004058 | $0.004150 |
March 2027 | $0.004162 | $0.004306 | $0.004449 |
April 2027 | $0.004144 | $0.004314 | $0.004484 |
May 2027 | $0.004212 | $0.004493 | $0.004774 |
June 2027 | $0.004786 | $0.005235 | $0.005684 |
July 2027 | $0.005745 | $0.006537 | $0.007328 |
August 2027 | $0.005932 | $0.006811 | $0.007690 |
September 2027 | $0.005465 | $0.005920 | $0.006374 |
October 2027 | $0.005315 | $0.006126 | $0.006937 |
November 2027 | $0.006209 | $0.006757 | $0.007305 |
December 2027 | $0.005433 | $0.005924 | $0.006415 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.005735 | $0.006198 | $0.006660 |
February 2028 | $0.005651 | $0.005801 | $0.005950 |
March 2028 | $0.005801 | $0.006359 | $0.006917 |
April 2028 | $0.006048 | $0.006395 | $0.006741 |
May 2028 | $0.006299 | $0.006705 | $0.007111 |
June 2028 | $0.005818 | $0.006426 | $0.007034 |
July 2028 | $0.006796 | $0.007278 | $0.007759 |
August 2028 | $0.007121 | $0.007436 | $0.007751 |
September 2028 | $0.005396 | $0.006322 | $0.007247 |
October 2028 | $0.005451 | $0.005728 | $0.006005 |
November 2028 | $0.004507 | $0.005042 | $0.005576 |
December 2028 | $0.004363 | $0.004612 | $0.004860 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.003849 | $0.004370 | $0.004890 |
February 2029 | $0.004125 | $0.004495 | $0.004865 |
March 2029 | $0.004478 | $0.004791 | $0.005104 |
April 2029 | $0.004679 | $0.004916 | $0.005152 |
May 2029 | $0.004547 | $0.004784 | $0.005021 |
June 2029 | $0.004582 | $0.004869 | $0.005155 |
July 2029 | $0.005022 | $0.005079 | $0.005135 |
August 2029 | $0.004915 | $0.005146 | $0.005376 |
September 2029 | $0.004801 | $0.004871 | $0.004940 |
October 2029 | $0.004876 | $0.005168 | $0.005460 |
November 2029 | $0.005461 | $0.005724 | $0.005987 |
December 2029 | $0.006039 | $0.006570 | $0.007100 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.005957 | $0.006298 | $0.006639 |
February 2030 | $0.005679 | $0.006069 | $0.006458 |
March 2030 | $0.006019 | $0.006237 | $0.006455 |
April 2030 | $0.006217 | $0.006376 | $0.006534 |
May 2030 | $0.006083 | $0.006201 | $0.006319 |
June 2030 | $0.005712 | $0.005909 | $0.006105 |
July 2030 | $0.005534 | $0.005656 | $0.005779 |
August 2030 | $0.005091 | $0.005332 | $0.005573 |
September 2030 | $0.005172 | $0.005461 | $0.005750 |
October 2030 | $0.005664 | $0.005789 | $0.005913 |
November 2030 | $0.005714 | $0.005839 | $0.005964 |
December 2030 | $0.005435 | $0.005833 | $0.006231 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $0.009104 | $0.009580 | $0.010056 |
February 2040 | $0.009092 | $0.009282 | $0.009471 |
March 2040 | $0.009472 | $0.009887 | $0.010301 |
April 2040 | $0.009758 | $0.010034 | $0.010310 |
May 2040 | $0.009289 | $0.009888 | $0.010487 |
June 2040 | $0.009252 | $0.010033 | $0.010814 |
July 2040 | $0.010515 | $0.010811 | $0.011106 |
August 2040 | $0.010282 | $0.010690 | $0.011098 |
September 2040 | $0.008848 | $0.009605 | $0.010362 |
October 2040 | $0.008594 | $0.009013 | $0.009431 |
November 2040 | $0.007862 | $0.008277 | $0.008691 |
December 2040 | $0.007952 | $0.008159 | $0.008365 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $0.014075 | $0.015260 | $0.016445 |
February 2050 | $0.015164 | $0.015586 | $0.016008 |
March 2050 | $0.014919 | $0.015550 | $0.016181 |
April 2050 | $0.015197 | $0.015697 | $0.016196 |
May 2050 | $0.014519 | $0.015091 | $0.015663 |
June 2050 | $0.013798 | $0.014130 | $0.014462 |
July 2050 | $0.013379 | $0.013687 | $0.013995 |
August 2050 | $0.012616 | $0.013124 | $0.013632 |
September 2050 | $0.013452 | $0.014054 | $0.014655 |
October 2050 | $0.014061 | $0.014314 | $0.014567 |
November 2050 | $0.014162 | $0.014804 | $0.015445 |
December 2050 | $0.013131 | $0.013877 | $0.014622 |
Siacoin price prediction for 2025 shows that it will successfully sustain the gains or losses of the previous year, 2024. Technical analysis indicates a minimum price of $0.003358 and a maximum price of $0.006819. Depending on how factors align on a macro level, SC may hover around the average price of $0.005089.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $0.003715 | $0.003936 | $0.004157 |
August 2025 | $0.003392 | $0.003808 | $0.004223 |
September 2025 | $0.003358 | $0.003544 | $0.003729 |
October 2025 | $0.003762 | $0.004185 | $0.004607 |
November 2025 | $0.004353 | $0.005586 | $0.006819 |
December 2025 | $0.005259 | $0.005859 | $0.006458 |
Siacoin price prediction projects a slight pullback from the gains of 2025. Experts believe that the token could go as low as $0.003794. Alternatively, it could reach its highest uptick at $0.006444 with an average price at $0.005119. How Siacoin performs in 2026 will set the tone for the following year. Investors will likely buy the dip if SC continues declining in token value.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.005271 | $0.005858 | $0.006444 |
February 2026 | $0.004679 | $0.005266 | $0.005852 |
March 2026 | $0.005192 | $0.005482 | $0.005771 |
April 2026 | $0.005642 | $0.005804 | $0.005966 |
May 2026 | $0.005287 | $0.005465 | $0.005643 |
June 2026 | $0.004729 | $0.005027 | $0.005325 |
July 2026 | $0.004461 | $0.004646 | $0.004830 |
August 2026 | $0.003794 | $0.004182 | $0.004570 |
September 2026 | $0.003893 | $0.004281 | $0.004668 |
October 2026 | $0.004657 | $0.004844 | $0.005031 |
November 2026 | $0.004732 | $0.004921 | $0.005109 |
December 2026 | $0.004594 | $0.005053 | $0.005511 |
Siacoin price prediction analysis for 2027 is expected to trade between $0.003965 and $0.007690. A surge, if any, will be noteworthy and depend on the prevailing trend in the cryptocurrency market. Analysts believe the rise in the demand for crypto-related ETFs will boost the ecosystem in every possible manner. According to an expert opinion, it will trade at an average price of $0.005828.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.400536 | $0.410215 | $0.419893 |
February 2027 | $0.379697 | $0.392723 | $0.405749 |
March 2027 | $0.408635 | $0.435931 | $0.463226 |
April 2027 | $0.431936 | $0.451977 | $0.472018 |
May 2027 | $0.427427 | $0.436214 | $0.445001 |
June 2027 | $0.438558 | $0.462547 | $0.486536 |
July 2027 | $0.440005 | $0.460160 | $0.480315 |
August 2027 | $0.427083 | $0.449701 | $0.472319 |
September 2027 | $0.409099 | $0.420968 | $0.432837 |
October 2027 | $0.398862 | $0.406585 | $0.414308 |
November 2027 | $0.418326 | $0.431181 | $0.444036 |
December 2027 | $0.448612 | $0.493737 | $0.538861 |
Siacoin price prediction for 2028 shows a range of $0.004363 and $0.007759, with an average price of $0.006061. The primary drive for the uptick could be the utility of the native Siacoin token. This could be a trigger point for the upcoming upward trajectory. It will later be all about sustaining those gains, which technical analysis suggests are achievable over the next 12 months.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.005735 | $0.006198 | $0.006660 |
February 2028 | $0.005651 | $0.005801 | $0.005950 |
March 2028 | $0.005801 | $0.006359 | $0.006917 |
April 2028 | $0.006048 | $0.006395 | $0.006741 |
May 2028 | $0.006299 | $0.006705 | $0.007111 |
June 2028 | $0.005818 | $0.006426 | $0.007034 |
July 2028 | $0.006796 | $0.007278 | $0.007759 |
August 2028 | $0.007121 | $0.007436 | $0.007751 |
September 2028 | $0.005396 | $0.006322 | $0.007247 |
October 2028 | $0.005451 | $0.005728 | $0.006005 |
November 2028 | $0.004507 | $0.005042 | $0.005576 |
December 2028 | $0.004363 | $0.004612 | $0.004860 |
Siacoin price prediction for 2029 suggests that the token is expected to reach a high of $0.007100. Alternatively, it could rest at a low of $0.003849. It is scheduled to exchange hands at an average price of $0.005475 annually. Past trends suggest a rebound for Siacoin, and expats believe it will maintain its massive gains until the end of 2029.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.003849 | $0.004370 | $0.004890 |
February 2029 | $0.004125 | $0.004495 | $0.004865 |
March 2029 | $0.004478 | $0.004791 | $0.005104 |
April 2029 | $0.004679 | $0.004916 | $0.005152 |
May 2029 | $0.004547 | $0.004784 | $0.005021 |
June 2029 | $0.004582 | $0.004869 | $0.005155 |
July 2029 | $0.005022 | $0.005079 | $0.005135 |
August 2029 | $0.004915 | $0.005146 | $0.005376 |
September 2029 | $0.004801 | $0.004871 | $0.004940 |
October 2029 | $0.004876 | $0.005168 | $0.005460 |
November 2029 | $0.005461 | $0.005724 | $0.005987 |
December 2029 | $0.006039 | $0.006570 | $0.007100 |
Siacoin price prediction for 2030 indicates that it will likely retrace its steps to a lower value. It is anticipated to trade at a minimum price of $0.005091 and a maximum price of $0.006639. According to technical analysis, the Siacoin price prediction indicates that the average price is $0.005865, which depends on how the market reacts to the ongoing trends at the end of the decade.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.005957 | $0.006298 | $0.006639 |
February 2030 | $0.005679 | $0.006069 | $0.006458 |
March 2030 | $0.006019 | $0.006237 | $0.006455 |
April 2030 | $0.006217 | $0.006376 | $0.006534 |
May 2030 | $0.006083 | $0.006201 | $0.006319 |
June 2030 | $0.005712 | $0.005909 | $0.006105 |
July 2030 | $0.005534 | $0.005656 | $0.005779 |
August 2030 | $0.005091 | $0.005332 | $0.005573 |
September 2030 | $0.005172 | $0.005461 | $0.005750 |
October 2030 | $0.005664 | $0.005789 | $0.005913 |
November 2030 | $0.005714 | $0.005839 | $0.005964 |
December 2030 | $0.005435 | $0.005833 | $0.006231 |
Siacoin price prediction for 2040 projects is between $0.007862 and $0.011106. This long-term outlook paints a bullish picture for Siacoin. The token could trade at an average price of $0.009484. This reflects the community’s and investors’ confidence in its evolution and technological advancements. Succeeding in both aspects, or even one, would facilitate SC’s projected upticks.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $0.009104 | $0.009580 | $0.010056 |
February 2040 | $0.009092 | $0.009282 | $0.009471 |
March 2040 | $0.009472 | $0.009887 | $0.010301 |
April 2040 | $0.009758 | $0.010034 | $0.010310 |
May 2040 | $0.009289 | $0.009888 | $0.010487 |
June 2040 | $0.009252 | $0.010033 | $0.010814 |
July 2040 | $0.010515 | $0.010811 | $0.011106 |
August 2040 | $0.010282 | $0.010690 | $0.011098 |
September 2040 | $0.008848 | $0.009605 | $0.010362 |
October 2040 | $0.008594 | $0.009013 | $0.009431 |
November 2040 | $0.007862 | $0.008277 | $0.008691 |
December 2040 | $0.007952 | $0.008159 | $0.008365 |
Siacoin price prediction for 2050 takes a more long-term approach, projecting a maximum price of $0.016445 with a minimum price of $0.012616. That brings SC’s average price to $0.014531. It considers potential technological breakthroughs while also taking into account market dynamics. It would be influenced by the price surges of flagship tokens in the next two decades.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $0.014075 | $0.015260 | $0.016445 |
February 2050 | $0.015164 | $0.015586 | $0.016008 |
March 2050 | $0.014919 | $0.015550 | $0.016181 |
April 2050 | $0.015197 | $0.015697 | $0.016196 |
May 2050 | $0.014519 | $0.015091 | $0.015663 |
June 2050 | $0.013798 | $0.014130 | $0.014462 |
July 2050 | $0.013379 | $0.013687 | $0.013995 |
August 2050 | $0.012616 | $0.013124 | $0.013632 |
September 2050 | $0.013452 | $0.014054 | $0.014655 |
October 2050 | $0.014061 | $0.014314 | $0.014567 |
November 2050 | $0.014162 | $0.014804 | $0.015445 |
December 2050 | $0.013131 | $0.013877 | $0.014622 |
Experts and analysts have stated their thoughts on the Siacoin price prediction based on current market trends.
Wallet Investor believes that Siacoin may be risky in the short term as the returns are anticipated to be poor. It could drop again in the coming days.
According to Price Prediction, Siacoin is expected to surpass $11 by 2050. Alternatively, it suggests that it could trade between $11.24 and $13.07.
Based on current market trends, Digital Coin Price has predicted that Siacoin will soon hit $0.0728. It could be by 2029 at the earliest.
Changelly has predicted that Siacoin will be the lowest in 2026. It will exchange hands at $0.0304 as an average value. It could trade between $0.0295 and $0.0367.
Siacoin, from the Sia ecosystem, has emerged as one of the ideal cryptocurrencies in the market. However, it has been determined to fetch better returns in the long term. Now could be the time to hold depending on one’s investment objectives.
Disclaimer: Not an Investment Advice
The content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
Given its current market value and substantial supply, it is unlikely that Siacoin will reach a price of $1 in the future. However, its pricing could be affected by significant technological developments or widespread adoption.
Given its massive supply and current market trends, Siacoin’s price is expected to reach $10.
Siacoin is predicted to be worth an average of $0.005119 in 2026. It could also trade within the range of $0.003794 and $0.006444.
Depending on market adoption, Siacoin’s price in 2030 is expected to range from $0.005091 to $0.006639, with an average price of $0.005865.
Estimating Siacoin’s price in 2050 is speculative, but its value may gradually increase if the platform becomes more widely used and accepted.
The price of Siacoin is projected to increase in the future; however, it may experience a period of stagnant token value.
Siacoin has potential as a decentralized cloud storage solution; however, market adoption and technical advancements are necessary for its success.
Siacoin can be bought from Huobi Global, UpBit, and Binance exchange platforms.
Siacoin can be used to pay for services within the Sia ecosystem or to receive rewards for storage services.
Decisions to buy Siacoin or any other crypto should be based on research and risk tolerance.
Gold will have an upper hand this year compared to Siacoin. Therefore, it could be easy for Gold to become a Siacoin in 2025.
According to expert opinion and market analysts, Siacoin is projected to yield decent returns in the long term.
The historical price data of Siacoin helps to draw a pattern and understand the basic trend. This backs future predictions of the utility token of the Sia ecosystem.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.