Siacoin (SC) Price Prediction
Explore our expert analysis and data-driven forecasts for Siacoin (SC) Price Prediction future.
Live SC Price
Siacoin Market Insights
- Historic Rally: In January 2018, Siacoin achieved its historical high of $0.104436. 2017-2018
- Current Market Snapshot: Siacoin’s technical analysis is mixed, with some pointing toward a sell, but a total of 28 points to bullish signs over four bearish, suggesting it is trading in a tight range with scope for a long-term uptrend
- Investment Opportunity: The investment perspective is mostly for the long term, though predictions on the price are conflicting in the future. Analysts and experts forecast modest growth to only $0.016 by the year 2050, while other experts provide varying forecasts from bearish in short-range forecasts to very bullish in long-range targets
Stellar (XLM) Overview
| Cryptocurrency | Siacoin |
|---|---|
| Ticker | SC |
| Current Price | $ 0.002658 |
| Price Change (7d) | 1.81% |
| Market Capitalization | $ 90,275,527 |
| Trading Volume (24h) | $ 6,395,106 |
| Circulating Supply | 56,025,636,522 |
| All-Time High | $0.104436 (January 06, 2018) |
| All-Time Low | $0.00001131 (December 01, 2015) |
Siacoin Price History & Technical Analysis
- The previous Siacoin price prediction makes it safe to conclude that the token hovers within a confined boundary. While this mitigates the risk factor, it also eliminates the opportunity to profit from holding Siacoin tokens
- The technical analysis of Siacoin includes several key indicators. Most of them point out that it is an ideal long-term investment. However, it can still be used for short-term investments that align with an investor’s objectives
- The 14-day Relative Strength Index (RSI) is 42.37. This shows a sell and the potential to convert the ongoing bearish sentiments to neutral in the coming days
- The weekly 50-day Simple Moving Average (SMA) is $ 0.002871. It is above this level, signaling an uptrend. However, it could soon enter the correction phase
- The weekly 200-day Simple Moving Average (SMA) is $ 0.000132, indicating the token’s potential and upside. Correction, if any, will be followed by a rebound by the end of this year
- The Daily Simple Moving Average (SMA) 21 is $ 0.003453, and the Weekly Simple Moving Average (SMA) 100 is $ 0.003997, indicating a sentiment to buy the token
- The Weekly Exponential Moving Average (EMA) 21 is $ 0.004154, showing signs of a sell, while the Weekly Exponential Moving Average (EMA) 50 is $ 0.00491, suggesting a sale of Siacoin holdings
- Most Siacoin oscillators are neutral, except for the Stoch RSI (14) at 6.49, indicating that investors may want to buy Siacoin. The principle of buying the dip likely backs this
- A total of 28 technical indicators signal bullish signs, while four signal bearish signs. This is based on current trends and price movements
- Siacoin technical analysis shows an upward trajectory for the next seven days. The token is likely to trade in the green at its maximum by August 15, 2025, hovering around $0.05 until that date
- The downward trajectory is projected to initiate on August 19, 2025, with the first fall of 0.60%. Hence, a bearish market sentiment is introduced on the Siacoin forecast
- Market sentiments for Siacoin, or any other cryptocurrency for that matter, are subject to change based on several factors like market trends and economic conditions
Siacoin Price Prediction 2026 – 2050
Let us examine Siacoin price prediction for the upcoming years based on historical price movements, technical analysis, and Siacoin (SC) halving cycles.
| Year | Minimum Price | Maximum Price |
|---|---|---|
| 2026 | $0.003794 | $0.006444 |
| 2027 | $0.003965 | $0.007690 |
| 2028 | $0.004363 | $0.007759 |
| 2029 | $0.003849 | $0.007100 |
| 2030 | $0.005091 | $0.006639 |
| 2040 | $0.007862 | $0.011106 |
| 2050 | $0.012616 | $0.016445 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2026 | $0.005271 | $0.005858 | $0.006444 |
| February 2026 | $0.004679 | $0.005266 | $0.005852 |
| March 2026 | $0.005192 | $0.005482 | $0.005771 |
| April 2026 | $0.005642 | $0.005804 | $0.005966 |
| May 2026 | $0.005287 | $0.005465 | $0.005643 |
| June 2026 | $0.004729 | $0.005027 | $0.005325 |
| July 2026 | $0.004461 | $0.004646 | $0.004830 |
| August 2026 | $0.003794 | $0.004182 | $0.004570 |
| September 2026 | $0.003893 | $0.004281 | $0.004668 |
| October 2026 | $0.004657 | $0.004844 | $0.005031 |
| November 2026 | $0.004732 | $0.004921 | $0.005109 |
| December 2026 | $0.004594 | $0.005053 | $0.005511 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2027 | $0.004106 | $0.004209 | $0.004312 |
| February 2027 | $0.003965 | $0.004058 | $0.004150 |
| March 2027 | $0.004162 | $0.004306 | $0.004449 |
| April 2027 | $0.004144 | $0.004314 | $0.004484 |
| May 2027 | $0.004212 | $0.004493 | $0.004774 |
| June 2027 | $0.004786 | $0.005235 | $0.005684 |
| July 2027 | $0.005745 | $0.006537 | $0.007328 |
| August 2027 | $0.005932 | $0.006811 | $0.007690 |
| September 2027 | $0.005465 | $0.005920 | $0.006374 |
| October 2027 | $0.005315 | $0.006126 | $0.006937 |
| November 2027 | $0.006209 | $0.006757 | $0.007305 |
| December 2027 | $0.005433 | $0.005924 | $0.006415 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2028 | $0.005735 | $0.006198 | $0.006660 |
| February 2028 | $0.005651 | $0.005801 | $0.005950 |
| March 2028 | $0.005801 | $0.006359 | $0.006917 |
| April 2028 | $0.006048 | $0.006395 | $0.006741 |
| May 2028 | $0.006299 | $0.006705 | $0.007111 |
| June 2028 | $0.005818 | $0.006426 | $0.007034 |
| July 2028 | $0.006796 | $0.007278 | $0.007759 |
| August 2028 | $0.007121 | $0.007436 | $0.007751 |
| September 2028 | $0.005396 | $0.006322 | $0.007247 |
| October 2028 | $0.005451 | $0.005728 | $0.006005 |
| November 2028 | $0.004507 | $0.005042 | $0.005576 |
| December 2028 | $0.004363 | $0.004612 | $0.004860 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2029 | $0.003849 | $0.004370 | $0.004890 |
| February 2029 | $0.004125 | $0.004495 | $0.004865 |
| March 2029 | $0.004478 | $0.004791 | $0.005104 |
| April 2029 | $0.004679 | $0.004916 | $0.005152 |
| May 2029 | $0.004547 | $0.004784 | $0.005021 |
| June 2029 | $0.004582 | $0.004869 | $0.005155 |
| July 2029 | $0.005022 | $0.005079 | $0.005135 |
| August 2029 | $0.004915 | $0.005146 | $0.005376 |
| September 2029 | $0.004801 | $0.004871 | $0.004940 |
| October 2029 | $0.004876 | $0.005168 | $0.005460 |
| November 2029 | $0.005461 | $0.005724 | $0.005987 |
| December 2029 | $0.006039 | $0.006570 | $0.007100 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2030 | $0.005957 | $0.006298 | $0.006639 |
| February 2030 | $0.005679 | $0.006069 | $0.006458 |
| March 2030 | $0.006019 | $0.006237 | $0.006455 |
| April 2030 | $0.006217 | $0.006376 | $0.006534 |
| May 2030 | $0.006083 | $0.006201 | $0.006319 |
| June 2030 | $0.005712 | $0.005909 | $0.006105 |
| July 2030 | $0.005534 | $0.005656 | $0.005779 |
| August 2030 | $0.005091 | $0.005332 | $0.005573 |
| September 2030 | $0.005172 | $0.005461 | $0.005750 |
| October 2030 | $0.005664 | $0.005789 | $0.005913 |
| November 2030 | $0.005714 | $0.005839 | $0.005964 |
| December 2030 | $0.005435 | $0.005833 | $0.006231 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2040 | $0.009104 | $0.009580 | $0.010056 |
| February 2040 | $0.009092 | $0.009282 | $0.009471 |
| March 2040 | $0.009472 | $0.009887 | $0.010301 |
| April 2040 | $0.009758 | $0.010034 | $0.010310 |
| May 2040 | $0.009289 | $0.009888 | $0.010487 |
| June 2040 | $0.009252 | $0.010033 | $0.010814 |
| July 2040 | $0.010515 | $0.010811 | $0.011106 |
| August 2040 | $0.010282 | $0.010690 | $0.011098 |
| September 2040 | $0.008848 | $0.009605 | $0.010362 |
| October 2040 | $0.008594 | $0.009013 | $0.009431 |
| November 2040 | $0.007862 | $0.008277 | $0.008691 |
| December 2040 | $0.007952 | $0.008159 | $0.008365 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2050 | $0.014075 | $0.015260 | $0.016445 |
| February 2050 | $0.015164 | $0.015586 | $0.016008 |
| March 2050 | $0.014919 | $0.015550 | $0.016181 |
| April 2050 | $0.015197 | $0.015697 | $0.016196 |
| May 2050 | $0.014519 | $0.015091 | $0.015663 |
| June 2050 | $0.013798 | $0.014130 | $0.014462 |
| July 2050 | $0.013379 | $0.013687 | $0.013995 |
| August 2050 | $0.012616 | $0.013124 | $0.013632 |
| September 2050 | $0.013452 | $0.014054 | $0.014655 |
| October 2050 | $0.014061 | $0.014314 | $0.014567 |
| November 2050 | $0.014162 | $0.014804 | $0.015445 |
| December 2050 | $0.013131 | $0.013877 | $0.014622 |
How much will your Stellar be worth?
$0.00
0.00% Return on investmentSiacoin Price Prediction 2026
Siacoin price prediction projects a slight pullback from the gains of 2025. Experts believe that the token could go as low as $0.003794. Alternatively, it could reach its highest uptick at $0.006444 with an average price at $0.005119. How Siacoin performs in 2026 will set the tone for the following year. Investors will likely buy the dip if SC continues declining in token value.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2026 | $0.005271 | $0.005858 | $0.006444 |
| February 2026 | $0.004679 | $0.005266 | $0.005852 |
| March 2026 | $0.005192 | $0.005482 | $0.005771 |
| April 2026 | $0.005642 | $0.005804 | $0.005966 |
| May 2026 | $0.005287 | $0.005465 | $0.005643 |
| June 2026 | $0.004729 | $0.005027 | $0.005325 |
| July 2026 | $0.004461 | $0.004646 | $0.004830 |
| August 2026 | $0.003794 | $0.004182 | $0.004570 |
| September 2026 | $0.003893 | $0.004281 | $0.004668 |
| October 2026 | $0.004657 | $0.004844 | $0.005031 |
| November 2026 | $0.004732 | $0.004921 | $0.005109 |
| December 2026 | $0.004594 | $0.005053 | $0.005511 |
Siacoin Price Prediction 2027
Siacoin price prediction analysis for 2027 is expected to trade between $0.003965 and $0.007690. A surge, if any, will be noteworthy and depend on the prevailing trend in the cryptocurrency market. Analysts believe the rise in the demand for crypto-related ETFs will boost the ecosystem in every possible manner. According to an expert opinion, it will trade at an average price of $0.005828.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2027 | $0.400536 | $0.410215 | $0.419893 |
| February 2027 | $0.379697 | $0.392723 | $0.405749 |
| March 2027 | $0.408635 | $0.435931 | $0.463226 |
| April 2027 | $0.431936 | $0.451977 | $0.472018 |
| May 2027 | $0.427427 | $0.436214 | $0.445001 |
| June 2027 | $0.438558 | $0.462547 | $0.486536 |
| July 2027 | $0.440005 | $0.460160 | $0.480315 |
| August 2027 | $0.427083 | $0.449701 | $0.472319 |
| September 2027 | $0.409099 | $0.420968 | $0.432837 |
| October 2027 | $0.398862 | $0.406585 | $0.414308 |
| November 2027 | $0.418326 | $0.431181 | $0.444036 |
| December 2027 | $0.448612 | $0.493737 | $0.538861 |
Siacoin Price Prediction 2028
Siacoin price prediction for 2028 shows a range of $0.004363 and $0.007759, with an average price of $0.006061. The primary drive for the uptick could be the utility of the native Siacoin token. This could be a trigger point for the upcoming upward trajectory. It will later be all about sustaining those gains, which technical analysis suggests are achievable over the next 12 months.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2028 | $0.005735 | $0.006198 | $0.006660 |
| February 2028 | $0.005651 | $0.005801 | $0.005950 |
| March 2028 | $0.005801 | $0.006359 | $0.006917 |
| April 2028 | $0.006048 | $0.006395 | $0.006741 |
| May 2028 | $0.006299 | $0.006705 | $0.007111 |
| June 2028 | $0.005818 | $0.006426 | $0.007034 |
| July 2028 | $0.006796 | $0.007278 | $0.007759 |
| August 2028 | $0.007121 | $0.007436 | $0.007751 |
| September 2028 | $0.005396 | $0.006322 | $0.007247 |
| October 2028 | $0.005451 | $0.005728 | $0.006005 |
| November 2028 | $0.004507 | $0.005042 | $0.005576 |
| December 2028 | $0.004363 | $0.004612 | $0.004860 |
Siacoin Price Prediction 2029
Siacoin price prediction for 2029 suggests that the token is expected to reach a high of $0.007100. Alternatively, it could rest at a low of $0.003849. It is scheduled to exchange hands at an average price of $0.005475 annually. Past trends suggest a rebound for Siacoin, and expats believe it will maintain its massive gains until the end of 2029.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2029 | $0.003849 | $0.004370 | $0.004890 |
| February 2029 | $0.004125 | $0.004495 | $0.004865 |
| March 2029 | $0.004478 | $0.004791 | $0.005104 |
| April 2029 | $0.004679 | $0.004916 | $0.005152 |
| May 2029 | $0.004547 | $0.004784 | $0.005021 |
| June 2029 | $0.004582 | $0.004869 | $0.005155 |
| July 2029 | $0.005022 | $0.005079 | $0.005135 |
| August 2029 | $0.004915 | $0.005146 | $0.005376 |
| September 2029 | $0.004801 | $0.004871 | $0.004940 |
| October 2029 | $0.004876 | $0.005168 | $0.005460 |
| November 2029 | $0.005461 | $0.005724 | $0.005987 |
| December 2029 | $0.006039 | $0.006570 | $0.007100 |
Siacoin Price Prediction 2030
Siacoin price prediction for 2030 indicates that it will likely retrace its steps to a lower value. It is anticipated to trade at a minimum price of $0.005091 and a maximum price of $0.006639. According to technical analysis, the Siacoin price prediction indicates that the average price is $0.005865, which depends on how the market reacts to the ongoing trends at the end of the decade.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2030 | $0.005957 | $0.006298 | $0.006639 |
| February 2030 | $0.005679 | $0.006069 | $0.006458 |
| March 2030 | $0.006019 | $0.006237 | $0.006455 |
| April 2030 | $0.006217 | $0.006376 | $0.006534 |
| May 2030 | $0.006083 | $0.006201 | $0.006319 |
| June 2030 | $0.005712 | $0.005909 | $0.006105 |
| July 2030 | $0.005534 | $0.005656 | $0.005779 |
| August 2030 | $0.005091 | $0.005332 | $0.005573 |
| September 2030 | $0.005172 | $0.005461 | $0.005750 |
| October 2030 | $0.005664 | $0.005789 | $0.005913 |
| November 2030 | $0.005714 | $0.005839 | $0.005964 |
| December 2030 | $0.005435 | $0.005833 | $0.006231 |
Siacoin Price Prediction 2040
Siacoin price prediction for 2040 projects is between $0.007862 and $0.011106. This long-term outlook paints a bullish picture for Siacoin. The token could trade at an average price of $0.009484. This reflects the community’s and investors’ confidence in its evolution and technological advancements. Succeeding in both aspects, or even one, would facilitate SC’s projected upticks.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2040 | $0.009104 | $0.009580 | $0.010056 |
| February 2040 | $0.009092 | $0.009282 | $0.009471 |
| March 2040 | $0.009472 | $0.009887 | $0.010301 |
| April 2040 | $0.009758 | $0.010034 | $0.010310 |
| May 2040 | $0.009289 | $0.009888 | $0.010487 |
| June 2040 | $0.009252 | $0.010033 | $0.010814 |
| July 2040 | $0.010515 | $0.010811 | $0.011106 |
| August 2040 | $0.010282 | $0.010690 | $0.011098 |
| September 2040 | $0.008848 | $0.009605 | $0.010362 |
| October 2040 | $0.008594 | $0.009013 | $0.009431 |
| November 2040 | $0.007862 | $0.008277 | $0.008691 |
| December 2040 | $0.007952 | $0.008159 | $0.008365 |
Siacoin Price Prediction 2050
Siacoin price prediction for 2050 takes a more long-term approach, projecting a maximum price of $0.016445 with a minimum price of $0.012616. That brings SC’s average price to $0.014531. It considers potential technological breakthroughs while also taking into account market dynamics. It would be influenced by the price surges of flagship tokens in the next two decades.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2050 | $0.014075 | $0.015260 | $0.016445 |
| February 2050 | $0.015164 | $0.015586 | $0.016008 |
| March 2050 | $0.014919 | $0.015550 | $0.016181 |
| April 2050 | $0.015197 | $0.015697 | $0.016196 |
| May 2050 | $0.014519 | $0.015091 | $0.015663 |
| June 2050 | $0.013798 | $0.014130 | $0.014462 |
| July 2050 | $0.013379 | $0.013687 | $0.013995 |
| August 2050 | $0.012616 | $0.013124 | $0.013632 |
| September 2050 | $0.013452 | $0.014054 | $0.014655 |
| October 2050 | $0.014061 | $0.014314 | $0.014567 |
| November 2050 | $0.014162 | $0.014804 | $0.015445 |
| December 2050 | $0.013131 | $0.013877 | $0.014622 |
Price Analysis
Chainlink Price Hovers at $13 as Bulls Prepare for a Major Breakout
Long-Term Bitcoin Supply Turns Positive for First Time Since July 2025
Ethereum Price Stalls Near $3K as a Massive Breakout Looms
Bitcoin Buying Momentum Fades as Derivatives Data Echoes 2021 Cycle Top
Siacoin Price Prediction By Experts & Analysts
Experts and analysts have stated their thoughts on the Siacoin price prediction based on current market trends.
Wallet Investor
Wallet Investor believes that Siacoin may be risky in the short term as the returns are anticipated to be poor. It could drop again in the coming days.
Price Prediction
According to Price Prediction, Siacoin is expected to surpass $11 by 2050. Alternatively, it suggests that it could trade between $11.24 and $13.07.
Digital Coin Price
Based on current market trends, Digital Coin Price has predicted that Siacoin will soon hit $0.0728. It could be by 2029 at the earliest.
Changelly
Changelly has predicted that Siacoin will be the lowest in 2026. It will exchange hands at $0.0304 as an average value. It could trade between $0.0295 and $0.0367.
Conclusion
Siacoin, from the Sia ecosystem, has emerged as one of the ideal cryptocurrencies in the market. However, it has been determined to fetch better returns in the long term. Now could be the time to hold depending on one’s investment objectives.
Disclaimer: Not an Investment Advice
The content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
Trending Crypto Predictions
FAQs
Will Siacoin reach $1?
Given its current market value and substantial supply, it is unlikely that Siacoin will reach a price of $1 in the future. However, its pricing could be affected by significant technological developments or widespread adoption.
Can Siacoin hit $10?
Given its massive supply and current market trends, Siacoin’s price is expected to reach $10.
What will Siacoin be worth in 2026?
Siacoin is predicted to be worth an average of $0.005119 in 2026. It could also trade within the range of $0.003794 and $0.006444.
What will be the price prediction for Siacoin in 2030?
Depending on market adoption, Siacoin’s price in 2030 is expected to range from $0.005091 to $0.006639, with an average price of $0.005865.
What will be the price prediction for Siacoin in 2050?
Estimating Siacoin’s price in 2050 is speculative, but its value may gradually increase if the platform becomes more widely used and accepted.
Will Siacoin prices go up?
The price of Siacoin is projected to increase in the future; however, it may experience a period of stagnant token value.
Does Siacoin have a future?
Siacoin has potential as a decentralized cloud storage solution; however, market adoption and technical advancements are necessary for its success.
Where to buy Siacoin?
Siacoin can be bought from Huobi Global, UpBit, and Binance exchange platforms.
How to use Siacoin?
Siacoin can be used to pay for services within the Sia ecosystem or to receive rewards for storage services.
Should I buy in Siacoin based on its price prediction?
Decisions to buy Siacoin or any other crypto should be based on research and risk tolerance.
Will gold beat Siacoin this year?
Gold will have an upper hand this year compared to Siacoin. Therefore, it could be easy for Gold to become a Siacoin in 2026.
Will Siacoin be a good long-term investment?
According to expert opinion and market analysts, Siacoin is projected to yield decent returns in the long term.
How does historical price data affect Siacoin’s future predictions?
The historical price data of Siacoin helps to draw a pattern and understand the basic trend. This backs future predictions of the utility token of the Sia ecosystem.
Sahil Mahadik
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh Chauhan
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]