Trending News
Explore our expert analysis and data-driven forecasts for SafeMoon V2 (SFM)Price Prediction Price Prediction future.
Live SFM Price
| Cryptocurrency | SafeMoom |
|---|---|
| Ticker | SFM |
| Current Price | |
| Price Change (7d) | 3.09% |
| Market Capitalization | |
| Trading Volume (24h) | |
| Circulating Supply | |
| All-Time High | $ 0.003288 (January 04, 2022) |
| All-Time Low | $ 0.00001590 (December 16, 2023) |
SafeMoon’s price has declined by 78.98% in the last year. The token is exchanging hands at $0.00002972, up by 6.43% in the last 24 hours and down by 0.87% in the previous 7 days. However, it’s shocking that the token has fallen by more than 78% in one year. SafeMoon’s price was recorded at $0.0001364 on October 16, 2023. It reached its highest on March 29, 2024, for $0.0002136.
The ATH of SafeMoon stands at $0.003288 as of January 4, 2022. The lowest value was recorded on December 16, 2023, for $0.00001590. Ongoing price movements signal that SFM has plummeted by almost 99% since then. SafeMoon price has formed a declining trend since 2022. Upticks were in the books in earlier times of 2024, but SafeMoon continues to chase them amid the volatility of 8.84%, which is comparatively higher.
The trend since December 17, 2021, is worth noting. The price was $0.00162, with a 24-hour trading volume of $891,285.23. The prevailing price now makes up 98.19% of that amount. There is a spike, though, which has come in the last 3-4 hours. The starting point was $0.00002775; SafeMoon has moved to $0.00002972 with nearly a straight jump and an intention to sustain the gain.
Little is known about whether the trading volume will pick up anytime soon. The market cap remains firm at $16.51 million, with a total supply of 1 trillion tokens. SafeMoon price prediction estimates the token to reach $0.00009380 in the next 30 days, a surge of 228.46% from its current value.
The technical analysis of SafeMoon price shows a neutral outlook, with a Fear & Greed Index of 48 points. SafeMoon price might rise as technical indicators like the 50-day and 200-day SMAs (simple moving averages) point towards a potential rebound. This is evident from the 50-day SMA, which is $0.00001986. The 200-day SMA is $0.00003701. The prevailing price is lower than both, signaling SafeMoon is going through a downtrend. A rebound is on the horizon; it could be a matter of time before it marks upticks.
Ten technical indicators show bullish signals; the remaining 16 indicate bearish signals. The 200-day SMA is projected to drop to around $0.00002975 in the next 30 days, and the 50-day SMA is forecast to reach $0.00004596.
The first support level is drawn at $0.00002716, followed by two more support levels of $0.00002667 and $0.00002595. There are three resistance levels as well – $0.00002836, $0.00002908, and $0.00002957.
SFM’s performance in different pairs has interestingly risen in the last 24 hours. SFM/BTC is up by 2.52%, and SFM/ETH has surged by 3.13%. The maximum growth has come for SFM/USDT at 6.34%. Decline is more than evident for the last 1 year. It comes to 91.14%, 86.33%, and 77.93% against BTC, ETH, and USDT, respectively.
According to the SafeMoon chart, the crypto has seen some good green days, but it will have to pull a better performance to rise. The closest SafeMoon price prediction estimates a jump of 30.25% from the current value to $0.00003720. Overall, technical analysis is neutral for SafeMoon, with projections that it will find a way to move up the ladder amid high volatility and complexities.
To analyze SafeMoon’s future price prediction, let’s analyze its yearly and monthly price predictions.
| Year | Minimum Price | Maximum Price |
|---|---|---|
| 2025 | $0.00002134 | $0.00002648 |
| 2026 | $0.00002297 | $0.00005509 |
| 2027 | $0.00002557 | $0.00003921 |
| 2028 | $0.00002609 | $0.00003391 |
| 2029 | $0.00003211 | $0.00007959 |
| 2030 | $0.00004465 | $0.00007281 |
| 2040 | $0.00009233 | $0.00012700 |
| 2050 | $0.00020300 | $0.00047100 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| July 2025 | $0.00002224 | $0.00002281 | $0.00002338 |
| August 2025 | $0.00002232 | $0.00002280 | $0.00002328 |
| September 2025 | $0.00002134 | $0.00002196 | $0.00002257 |
| October 2025 | $0.00002199 | $0.00002227 | $0.00002255 |
| November 2025 | $0.00002245 | $0.00002299 | $0.00002352 |
| December 2025 | $0.00002304 | $0.00002324 | $0.00002344 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2026 | $0.00002297 | $0.00002341 | $0.00002385 |
| February 2026 | $0.00002378 | $0.00002647 | $0.00002916 |
| March 2026 | $0.00002927 | $0.00004218 | $0.00005509 |
| April 2026 | $0.00003797 | $0.00004616 | $0.00005435 |
| May 2026 | $0.00004241 | $0.00004613 | $0.00004985 |
| June 2026 | $0.00003912 | $0.00004290 | $0.00004667 |
| July 2026 | $0.00003603 | $0.00003831 | $0.00004058 |
| August 2026 | $0.00003301 | $0.00003629 | $0.00003956 |
| September 2026 | $0.00003214 | $0.00003390 | $0.00003566 |
| October 2026 | $0.00003293 | $0.00003524 | $0.00003755 |
| November 2026 | $0.00003734 | $0.00003880 | $0.00004026 |
| December 2026 | $0.00003751 | $0.00003872 | $0.00003993 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2027 | $0.00003762 | $0.00003842 | $0.00003921 |
| February 2027 | $0.00003424 | $0.00003613 | $0.00003802 |
| March 2027 | $0.00003199 | $0.00003336 | $0.00003472 |
| April 2027 | $0.00002934 | $0.00003073 | $0.00003212 |
| May 2027 | $0.00002958 | $0.00003117 | $0.00003276 |
| June 2027 | $0.00003045 | $0.00003109 | $0.00003173 |
| July 2027 | $0.00002902 | $0.00002972 | $0.00003041 |
| August 2027 | $0.00002557 | $0.00002706 | $0.00002855 |
| September 2027 | $0.00002614 | $0.00002661 | $0.00002707 |
| October 2027 | $0.00002670 | $0.00002763 | $0.00002855 |
| November 2027 | $0.00002668 | $0.00002717 | $0.00002765 |
| December 2027 | $0.00002615 | $0.00002648 | $0.00002680 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2028 | $0.00002640 | $0.00002664 | $0.00002688 |
| February 2028 | $0.00002631 | $0.00002673 | $0.00002715 |
| March 2028 | $0.00002687 | $0.00002781 | $0.00002875 |
| April 2028 | $0.00002756 | $0.00002805 | $0.00002854 |
| May 2028 | $0.00002609 | $0.00002686 | $0.00002762 |
| June 2028 | $0.00002644 | $0.00002667 | $0.00002690 |
| July 2028 | $0.00002673 | $0.00002756 | $0.00002838 |
| August 2028 | $0.00002862 | $0.00003096 | $0.00003329 |
| September 2028 | $0.00002941 | $0.00003158 | $0.00003375 |
| October 2028 | $0.00003263 | $0.00003327 | $0.00003391 |
| November 2028 | $0.00003103 | $0.00003224 | $0.00003345 |
| December 2028 | $0.00003116 | $0.00003215 | $0.00003314 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2029 | $0.00003211 | $0.00003260 | $0.00003309 |
| February 2029 | $0.00003243 | $0.00003267 | $0.00003291 |
| March 2029 | $0.00003284 | $0.00003340 | $0.00003395 |
| April 2029 | $0.00003328 | $0.00003541 | $0.00003754 |
| May 2029 | $0.00003760 | $0.00004048 | $0.00004335 |
| June 2029 | $0.00003942 | $0.00004027 | $0.00004112 |
| July 2029 | $0.00003795 | $0.00003974 | $0.00004153 |
| August 2029 | $0.00003872 | $0.00003980 | $0.00004088 |
| September 2029 | $0.00004117 | $0.00004306 | $0.00004494 |
| October 2029 | $0.00004468 | $0.00004712 | $0.00004956 |
| November 2029 | $0.00005001 | $0.00006073 | $0.00007144 |
| December 2029 | $0.00006363 | $0.00007161 | $0.00007959 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2030 | $0.00005694 | $0.00006488 | $0.00007281 |
| February 2030 | $0.00004728 | $0.00005353 | $0.00005978 |
| March 2030 | $0.00005095 | $0.00005501 | $0.00005906 |
| April 2030 | $0.00004961 | $0.00005426 | $0.00005891 |
| May 2030 | $0.00004663 | $0.00004927 | $0.00005191 |
| June 2030 | $0.00005008 | $0.00005237 | $0.00005465 |
| July 2030 | $0.00004869 | $0.00005171 | $0.00005473 |
| August 2030 | $0.00004596 | $0.00004756 | $0.00004915 |
| September 2030 | $0.00004465 | $0.00004565 | $0.00004665 |
| October 2030 | $0.00004537 | $0.00004799 | $0.00005060 |
| November 2030 | $0.00004500 | $0.00004775 | $0.00005050 |
| December 2030 | $0.00004588 | $0.00004702 | $0.00004816 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2040 | $0.00009833 | $0.00010117 | $0.00010400 |
| February 2040 | $0.00009872 | $0.00011286 | $0.00012700 |
| March 2040 | $0.00010927 | $0.00011764 | $0.00012600 |
| April 2040 | $0.00010839 | $0.00011520 | $0.00012200 |
| May 2040 | $0.00010847 | $0.00011424 | $0.00012000 |
| June 2040 | $0.00010885 | $0.00011193 | $0.00011500 |
| July 2040 | $0.00009941 | $0.00010521 | $0.00011100 |
| August 2040 | $0.00009639 | $0.00010219 | $0.00010798 |
| September 2040 | $0.00009541 | $0.00010131 | $0.00010720 |
| October 2040 | $0.00009357 | $0.00009549 | $0.00009741 |
| November 2040 | $0.00009233 | $0.00009431 | $0.00009628 |
| December 2040 | $0.00009549 | $0.00010006 | $0.00010463 |
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2050 | $0.00020300 | $0.00021350 | $0.00022400 |
| February 2050 | $0.00021900 | $0.00026400 | $0.00030900 |
| March 2050 | $0.00031400 | $0.00039250 | $0.00047100 |
| April 2050 | $0.00032800 | $0.00037750 | $0.00042700 |
| May 2050 | $0.00038600 | $0.00040100 | $0.00041600 |
| June 2050 | $0.00031200 | $0.00035350 | $0.00039500 |
| July 2050 | $0.00031300 | $0.00033150 | $0.00035000 |
| August 2050 | $0.00027900 | $0.00030250 | $0.00032600 |
| September 2050 | $0.00028600 | $0.00029600 | $0.00030600 |
| October 2050 | $0.00028800 | $0.00031750 | $0.00034700 |
| November 2050 | $0.00032300 | $0.00033450 | $0.00034600 |
| December 2050 | $0.00033500 | $0.00033950 | $0.00034400 |
SafeMoon’s price prediction for 2025 is likely to make a strong impression in the coming year. The price is expected to average around $0.00002391, and the forecasts for yearly lows and highs are approximately $0.00002134 and $0.00002648, respectively. These values are higher than the current market rates on exchange platforms, reinforcing a bullish sentiment among traders and investors.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| July 2025 | $0.00002224 | $0.00002281 | $0.00002338 |
| August 2025 | $0.00002232 | $0.00002280 | $0.00002328 |
| September 2025 | $0.00002134 | $0.00002196 | $0.00002257 |
| October 2025 | $0.00002199 | $0.00002227 | $0.00002255 |
| November 2025 | $0.00002245 | $0.00002299 | $0.00002352 |
| December 2025 | $0.00002304 | $0.00002324 | $0.00002344 |
SafeMoon price prediction in 2026 expects a stable growth pattern with an average of $0.00003903, lows and highs of $0.00002297 and $0.00005509, respectively. This indicates that the growth in 2026 would be sustainable for two years or that changes might be minimal.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2026 | $0.00002297 | $0.00002341 | $0.00002385 |
| February 2026 | $0.00002378 | $0.00002647 | $0.00002916 |
| March 2026 | $0.00002927 | $0.00004218 | $0.00005509 |
| April 2026 | $0.00003797 | $0.00004616 | $0.00005435 |
| May 2026 | $0.00004241 | $0.00004613 | $0.00004985 |
| June 2026 | $0.00003912 | $0.00004290 | $0.00004667 |
| July 2026 | $0.00003603 | $0.00003831 | $0.00004058 |
| August 2026 | $0.00003301 | $0.00003629 | $0.00003956 |
| September 2026 | $0.00003214 | $0.00003390 | $0.00003566 |
| October 2026 | $0.00003293 | $0.00003524 | $0.00003755 |
| November 2026 | $0.00003734 | $0.00003880 | $0.00004026 |
| December 2026 | $0.00003751 | $0.00003872 | $0.00003993 |
SafeMoon price prediction is potentially looking at 2027 as another year of a bull run. The average SafeMoon price prediction is projected to be around $0.00003239, with lows and highs at $0.00002557 and $0.00003921, respectively.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2027 | $0.00003762 | $0.00003842 | $0.00003921 |
| February 2027 | $0.00003424 | $0.00003613 | $0.00003802 |
| March 2027 | $0.00003199 | $0.00003336 | $0.00003472 |
| April 2027 | $0.00002934 | $0.00003073 | $0.00003212 |
| May 2027 | $0.00002958 | $0.00003117 | $0.00003276 |
| June 2027 | $0.00003045 | $0.00003109 | $0.00003173 |
| July 2027 | $0.00002902 | $0.00002972 | $0.00003041 |
| August 2027 | $0.00002557 | $0.00002706 | $0.00002855 |
| September 2027 | $0.00002614 | $0.00002661 | $0.00002707 |
| October 2027 | $0.00002670 | $0.00002763 | $0.00002855 |
| November 2027 | $0.00002668 | $0.00002717 | $0.00002765 |
| December 2027 | $0.00002615 | $0.00002648 | $0.00002680 |
SafeMoon’s price prediction 2028 averages $0.00003000, with lows and highs of $0.00002609 and $0.00003391, respectively. It also remains to be seen how well the utility of the SafeMoon price expands in the next 3-5 years.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2028 | $0.00002640 | $0.00002664 | $0.00002688 |
| February 2028 | $0.00002631 | $0.00002673 | $0.00002715 |
| March 2028 | $0.00002687 | $0.00002781 | $0.00002875 |
| April 2028 | $0.00002756 | $0.00002805 | $0.00002854 |
| May 2028 | $0.00002609 | $0.00002686 | $0.00002762 |
| June 2028 | $0.00002644 | $0.00002667 | $0.00002690 |
| July 2028 | $0.00002673 | $0.00002756 | $0.00002838 |
| August 2028 | $0.00002862 | $0.00003096 | $0.00003329 |
| September 2028 | $0.00002941 | $0.00003158 | $0.00003375 |
| October 2028 | $0.00003263 | $0.00003327 | $0.00003391 |
| November 2028 | $0.00003103 | $0.00003224 | $0.00003345 |
| December 2028 | $0.00003116 | $0.00003215 | $0.00003314 |
Continuing the sentiment from the previous year will bring the SafeMoon price prediction to an average of $0.00005585. Yearly highs and lows could be around $0.00003211 and $0.00007959, respectively. It will remain closer to achieving the target of 1 cent by the end of 2029.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2029 | $0.00003211 | $0.00003260 | $0.00003309 |
| February 2029 | $0.00003243 | $0.00003267 | $0.00003291 |
| March 2029 | $0.00003284 | $0.00003340 | $0.00003395 |
| April 2029 | $0.00003328 | $0.00003541 | $0.00003754 |
| May 2029 | $0.00003760 | $0.00004048 | $0.00004335 |
| June 2029 | $0.00003942 | $0.00004027 | $0.00004112 |
| July 2029 | $0.00003795 | $0.00003974 | $0.00004153 |
| August 2029 | $0.00003872 | $0.00003980 | $0.00004088 |
| September 2029 | $0.00004117 | $0.00004306 | $0.00004494 |
| October 2029 | $0.00004468 | $0.00004712 | $0.00004956 |
| November 2029 | $0.00005001 | $0.00006073 | $0.00007144 |
| December 2029 | $0.00006363 | $0.00007161 | $0.00007959 |
The SafeMoon price prediction for 2030 suggests a price range between $0.00004465 and $0.00007281, with an average of $0.00005873. This range reflects continued growth and community backing.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2030 | $0.00005694 | $0.00006488 | $0.00007281 |
| February 2030 | $0.00004728 | $0.00005353 | $0.00005978 |
| March 2030 | $0.00005095 | $0.00005501 | $0.00005906 |
| April 2030 | $0.00004961 | $0.00005426 | $0.00005891 |
| May 2030 | $0.00004663 | $0.00004927 | $0.00005191 |
| June 2030 | $0.00005008 | $0.00005237 | $0.00005465 |
| July 2030 | $0.00004869 | $0.00005171 | $0.00005473 |
| August 2030 | $0.00004596 | $0.00004756 | $0.00004915 |
| September 2030 | $0.00004465 | $0.00004565 | $0.00004665 |
| October 2030 | $0.00004537 | $0.00004799 | $0.00005060 |
| November 2030 | $0.00004500 | $0.00004775 | $0.00005050 |
| December 2030 | $0.00004588 | $0.00004702 | $0.00004816 |
SafeMoon’s price prediction for 2040 is around $0.00009233 and $0.00012700, retaining an average of $0.00010967. This prediction is quite optimistic, and we are positive about SafeMoon’s performance in the said year. To put it together, SafeMoon will close at $0.0072050 in 2040. Here are more specific predictions for each month of the year 2040.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2040 | $0.00009833 | $0.00010117 | $0.00010400 |
| February 2040 | $0.00009872 | $0.00011286 | $0.00012700 |
| March 2040 | $0.00010927 | $0.00011764 | $0.00012600 |
| April 2040 | $0.00010839 | $0.00011520 | $0.00012200 |
| May 2040 | $0.00010847 | $0.00011424 | $0.00012000 |
| June 2040 | $0.00010885 | $0.00011193 | $0.00011500 |
| July 2040 | $0.00009941 | $0.00010521 | $0.00011100 |
| August 2040 | $0.00009639 | $0.00010219 | $0.00010798 |
| September 2040 | $0.00009541 | $0.00010131 | $0.00010720 |
| October 2040 | $0.00009357 | $0.00009549 | $0.00009741 |
| November 2040 | $0.00009233 | $0.00009431 | $0.00009628 |
| December 2040 | $0.00009549 | $0.00010006 | $0.00010463 |
The SafeMoon price prediction for 2050 suggests a trading range of $0.00020300 to $0.00047100, with an average price of $0.00033700. The SafeMoon price prediction for 2050 remains optimistic, and we remain positive about its potential performance in the year 2050.
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2050 | $0.00020300 | $0.00021350 | $0.00022400 |
| February 2050 | $0.00021900 | $0.00026400 | $0.00030900 |
| March 2050 | $0.00031400 | $0.00039250 | $0.00047100 |
| April 2050 | $0.00032800 | $0.00037750 | $0.00042700 |
| May 2050 | $0.00038600 | $0.00040100 | $0.00041600 |
| June 2050 | $0.00031200 | $0.00035350 | $0.00039500 |
| July 2050 | $0.00031300 | $0.00033150 | $0.00035000 |
| August 2050 | $0.00027900 | $0.00030250 | $0.00032600 |
| September 2050 | $0.00028600 | $0.00029600 | $0.00030600 |
| October 2050 | $0.00028800 | $0.00031750 | $0.00034700 |
| November 2050 | $0.00032300 | $0.00033450 | $0.00034600 |
| December 2050 | $0.00033500 | $0.00033950 | $0.00034400 |
CryptoPredictions estimates that SafeMoon value will reach $0.00082 by October 2025, with an alternate possibility of $0.000837 by the end of the year. To put it simply, this is a bullish projection for the token. SFM price prediction by CoinsKid expects the price to reach $0.0006 after October 2024. The prediction was stated in October 2022 and could see slight movements in a different direction
SafeMoon price prediction is bullish, particularly for SafeMoon price prediction 2025 and 2030, while some speculate that SafeMoon price will drop. Its history backs a bearish run because the value has plummeted significantly in the last 1 year. Nevertheless, some factors can positively affect SFM, like political outcomes, settlement in geopolitical conflicts, and positive market sentiments in the crypto sphere.
Disclaimer: Not an Investment AdviceThe content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
The future SafeMoon prediction has not indicated that the token will reach the $1 mark anytime soon. Projections anticipate a volatile trend throughout the years, with no noticeable movement in any of the years.
Future predictions are not bullish enough. However, it has just entered the crypto world, so it may not be the right time to judge the coin’s capabilities in such a short term. It may be a significant investment in the long run. The crypto market may not always behave as predicted, so proper investment advice and research are necessary before investing to avoid unnecessary price drops or losses.
SafeMoon (SFM) tokens are mainly used for trade. Unlike other projects with numerous use cases, the SafeMoon process primarily focuses on increasing the coin’s value. So, if these mechanisms fail to drive market momentum, SafeMoon coins will suffer. Therefore, there is no universal consensus that the token’s price will increase.
SafeMoon token is not available on major crypto exchanges. If you want to invest in it, it’s better to approach PancakeSwap, as it was the first to list the token. However, conduct your research before you start buying.
SafeMoon coin has excellent potential to reach new heights, and its price is expected to increase in the coming years.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.