Trending News
Explore our expert analysis and data-driven forecasts for Polygon (MATIC) Price Prediction future.
Live MATIC Price
Cryptocurrency | Polygon |
---|---|
Ticker | MATIC |
Current Price | |
Price Change (7d) | |
Market Capitalization | |
Trading Volume (24h) | |
Circulating Supply | |
All-Time High | $ 2.91 (December 27, 2021) |
All-Time Low | $ 0.003049 (May 09, 2019) |
Since its launch, the POL price has experienced a massive surge in demand, resulting in a bull run from the initial price of $0.0030 to $0.0450 in 2019. Following the enormous jump, the broader market bull run in 2020 propelled POL’s price to new heights, reaching a high of $0.0324 as Polygon overtook its competition and the user base expanded. Hence, the historical price movements in Polygon start on a bullish note, making Polygon MATIC crypto price prediction an area of interest for investors analyzing its growth potential.
Continuing the bull run in 2021, Polygon’s massive network and user base expansion helped POL’s price to reach an all-time high of $2.9232. In 2022, another bull surge attempted to surpass the all-time high but failed. Nevertheless, Polygon had an average price of $1.0749 in 2022.
In 2023, the market price prediction of Polygon peaked at $1.5591 as the broader market recovered at a conservative pace. Following the bull run in early 2024, the POL polygon price prediction reached a peak of $1.0322 before the recent crash to $0.3558.
The technical indicators showcase a Bearish trend in the crucial Daily and Weekly (50, 100, 200) Simple Moving average lines. A death cross is possible in the 50W and 200W EMA lines. The ongoing reversal suggests a potential increment in the Bearish influence over the POL price as the death cross reveals underlying weakness.
The Relative Strength Index maintains a neutral momentum in both the weekly and daily timeframes, similar to the neutral Williams Percent Range. This neutral stance in the RSI indicator indicates a lack of directional momentum, keeping the crypto price suspended between levels.
Based on the Polygon price action, the support levels are at $ 0.222406. $ 0.199274, $ 0.180162, and $0.4020. On the other hand, the price of Polygon may encounter resistance at the $0.26465, $0.283762, and $0.306893 levels. The resistance levels are potential target levels for traders and investors buying Polygon at current price levels. Considering the Polygon price prediction for the next bull run, these levels could be critical milestones. Conversely, depending on one’s risk appetite, the support levels can serve as stop-loss levels for short-term traders.
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $0.278165 | $0.404655 |
2026 | $0.297838 | $0.590169 |
2027 | $0.379697 | $0.538861 |
2028 | $0.317324 | $0.524691 |
2029 | $0.336415 | $0.657677 |
2030 | $0.618036 | $0.726525 |
2040 | $0.910616 | $1.013952 |
2050 | $1.581936 | $1.859628 |
Month | Minimum Price | Maximum Price |
---|---|---|
July 2025 | $0.233323 | $0.239059 |
August 2025 | $0.239387 | $0.245990 |
September 2025 | $0.246109 | $0.248965 |
October 2025 | $0.247071 | $0.250233 |
November 2025 | $0.245491 | $0.246860 |
December 2025 | $0.246416 | $0.246567 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2026 | $0.245554 | $0.246939 |
February 2026 | $0.247169 | $0.252275 |
March 2026 | $0.252405 | $0.254356 |
April 2026 | $0.254386 | $0.263081 |
May 2026 | $0.263522 | $0.276121 |
June 2026 | $0.276510 | $0.291189 |
July 2026 | $0.291754 | $0.302532 |
August 2026 | $0.300494 | $0.303576 |
September 2026 | $0.296275 | $0.300254 |
October 2026 | $0.295023 | $0.296184 |
November 2026 | $0.293308 | $0.294922 |
December 2026 | $0.294765 | $0.296409 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2027 | $0.295290 | $0.296501 |
February 2027 | $0.294090 | $0.295257 |
March 2027 | $0.291824 | $0.294033 |
April 2027 | $0.291579 | $0.295710 |
May 2027 | $0.296051 | $0.304749 |
June 2027 | $0.304964 | $0.313509 |
July 2027 | $0.313843 | $0.317768 |
August 2027 | $0.311319 | $0.317287 |
September 2027 | $0.308009 | $0.311499 |
October 2027 | $0.297632 | $0.311848 |
November 2027 | $0.292917 | $0.297654 |
December 2027 | $0.289322 | $0.293160 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2028 | $0.289545 | $0.293612 |
February 2028 | $0.291061 | $0.298823 |
March 2028 | $0.299178 | $0.307438 |
April 2028 | $0.303098 | $0.307870 |
May 2028 | $0.294189 | $0.302681 |
June 2028 | $0.293107 | $0.299165 |
July 2028 | $0.298451 | $0.299752 |
August 2028 | $0.294886 | $0.301041 |
September 2028 | $0.291364 | $0.296523 |
October 2028 | $0.294195 | $0.297760 |
November 2028 | $0.286164 | $0.293683 |
December 2028 | $0.292239 | $0.299595 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2029 | $0.291959 | $0.299709 |
February 2029 | $0.289609 | $0.291802 |
March 2029 | $0.291359 | $0.293006 |
April 2029 | $0.286590 | $0.293032 |
May 2029 | $0.290149 | $0.299125 |
June 2029 | $0.267545 | $0.298108 |
July 2029 | $0.271222 | $0.274021 |
August 2029 | $0.274272 | $0.280319 |
September 2029 | $0.280460 | $0.283264 |
October 2029 | $0.283343 | $0.284840 |
November 2029 | $0.281209 | $0.283710 |
December 2029 | $0.281650 | $0.282045 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2030 | $0.281257 | $0.282671 |
February 2030 | $0.282847 | $0.286603 |
March 2030 | $0.286703 | $0.288042 |
April 2030 | $0.288065 | $0.295352 |
May 2030 | $0.295690 | $0.305258 |
June 2030 | $0.305556 | $0.317065 |
July 2030 | $0.317498 | $0.324973 |
August 2030 | $0.322956 | $0.325684 |
September 2030 | $0.319954 | $0.322772 |
October 2030 | $0.318980 | $0.319899 |
November 2030 | $0.317822 | $0.319021 |
December 2030 | $0.319104 | $0.320246 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2040 | $0.366713 | $0.369515 |
February 2040 | $0.369204 | $0.376881 |
March 2040 | $0.377197 | $0.383051 |
April 2040 | $0.376565 | $0.382551 |
May 2040 | $0.370210 | $0.376194 |
June 2040 | $0.369889 | $0.375813 |
July 2040 | $0.374654 | $0.375913 |
August 2040 | $0.369154 | $0.376962 |
September 2040 | $0.368335 | $0.373379 |
October 2040 | $0.368121 | $0.374037 |
November 2040 | $0.363699 | $0.370921 |
December 2040 | $0.371282 | $0.375851 |
Month | Minimum Price | Maximum Price |
---|---|---|
January 2050 | $0.411481 | $0.416133 |
February 2050 | $0.416392 | $0.420716 |
March 2050 | $0.420748 | $0.424395 |
April 2050 | $0.424736 | $0.437038 |
May 2050 | $0.437531 | $0.451201 |
June 2050 | $0.451834 | $0.468614 |
July 2050 | $0.469060 | $0.476088 |
August 2050 | $0.470139 | $0.476478 |
September 2050 | $0.467814 | $0.470037 |
October 2050 | $0.465540 | $0.467792 |
November 2050 | $0.464975 | $0.467790 |
December 2050 | $0.467827 | $0.468552 |
Polygon price prediction 2025 predicts a maximum price of $0.937545 by the end of the year. On the other hand, a yearly low in 2025 is expected to be around $0.246919, resulting in an average price of $0.441446.
Month | Minimum Price | Maximum Price |
---|---|---|
July 2025 | $0.233323 | $0.239059 |
August 2025 | $0.239387 | $0.245990 |
September 2025 | $0.246109 | $0.248965 |
October 2025 | $0.247071 | $0.250233 |
November 2025 | $0.245491 | $0.246860 |
December 2025 | $0.246416 | $0.246567 |
Following a conservative bull run in 2025, Polygon’s price trend is expected to continue losing bullish momentum in 2026. This will result in an intense pullback phase. Hence, the POL price forecast for 2026 predicts that the difficulty of upholding strong levels will increase as the broader cryptocurrency market slows down. Based on the Polygon price prediction, the increased supply can result in a new yearly low after breaking multiple support levels at $0.243351. However, with some small-scale bull runs, POL’s price can scale to $0.869371, which would keep the average trading price at $0.448888.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2026 | $0.245554 | $0.246939 |
February 2026 | $0.247169 | $0.252275 |
March 2026 | $0.252405 | $0.254356 |
April 2026 | $0.254386 | $0.263081 |
May 2026 | $0.263522 | $0.276121 |
June 2026 | $0.276510 | $0.291189 |
July 2026 | $0.291754 | $0.302532 |
August 2026 | $0.300494 | $0.303576 |
September 2026 | $0.296275 | $0.300254 |
October 2026 | $0.295023 | $0.296184 |
November 2026 | $0.293308 | $0.294922 |
December 2026 | $0.294765 | $0.296409 |
Polygon price prediction anticipates a new bottom formation at the $0.285547 mark, followed by a bullish comeback after June 2027. With the crypto market sentiment recovering, the bullish trend momentum for POL is expected to increase. Polygon price prediction anticipates a maximum price in 2027 of $0.572584, with an average price of Polygon at $0.381915.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2027 | $0.295290 | $0.296501 |
February 2027 | $0.294090 | $0.295257 |
March 2027 | $0.291824 | $0.294033 |
April 2027 | $0.291579 | $0.295710 |
May 2027 | $0.296051 | $0.304749 |
June 2027 | $0.304964 | $0.313509 |
July 2027 | $0.313843 | $0.317768 |
August 2027 | $0.311319 | $0.317287 |
September 2027 | $0.308009 | $0.311499 |
October 2027 | $0.297632 | $0.311848 |
November 2027 | $0.292917 | $0.297654 |
December 2027 | $0.289322 | $0.293160 |
The minimum and maximum prices for Polygon in 2028 are expected to range between $0.225310 and $0.492356, as the total crypto market cap increases following Bitcoin’s fifth halving. Amidst the higher high formation, the average price of Polygon will be $0.322159.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2028 | $0.289545 | $0.293612 |
February 2028 | $0.291061 | $0.298823 |
March 2028 | $0.299178 | $0.307438 |
April 2028 | $0.303098 | $0.307870 |
May 2028 | $0.294189 | $0.302681 |
June 2028 | $0.293107 | $0.299165 |
July 2028 | $0.298451 | $0.299752 |
August 2028 | $0.294886 | $0.301041 |
September 2028 | $0.291364 | $0.296523 |
October 2028 | $0.294195 | $0.297760 |
November 2028 | $0.286164 | $0.293683 |
December 2028 | $0.292239 | $0.299595 |
In 2029, bulls attempt to predict a recovery run in POL as the broader market improves. The polygon crypto price prediction for 2029 forecasts a bullish attempt to make a new all-time high as the trend momentum returns. However, Polygon price is limited by supply pressure, resulting in a maximum price of $1.569349, which leads to a pullback to $0.188141. The average trading price will be $0.639746.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2029 | $0.291959 | $0.299709 |
February 2029 | $0.289609 | $0.291802 |
March 2029 | $0.291359 | $0.293006 |
April 2029 | $0.286590 | $0.293032 |
May 2029 | $0.290149 | $0.299125 |
June 2029 | $0.267545 | $0.298108 |
July 2029 | $0.271222 | $0.274021 |
August 2029 | $0.274272 | $0.280319 |
September 2029 | $0.280460 | $0.283264 |
October 2029 | $0.283343 | $0.284840 |
November 2029 | $0.281209 | $0.283710 |
December 2029 | $0.281650 | $0.282045 |
The bull run in Polygon’s price prediction for 2030 is likely to result in a new all-time high. With bullish price predictions, the price of POL tokens is expected to reach a high of $1.388214. Fueled by the POL network expansion, the Polygon market cap is expected to surpass $25 billion. Furthermore, based on the POL price prediction for 2030, the minimum price is expected to be $0.203361, and the average cost of the Polygon coin prediction for 2030 is $0.602334.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2030 | $0.281257 | $0.282671 |
February 2030 | $0.282847 | $0.286603 |
March 2030 | $0.286703 | $0.288042 |
April 2030 | $0.288065 | $0.295352 |
May 2030 | $0.295690 | $0.305258 |
June 2030 | $0.305556 | $0.317065 |
July 2030 | $0.317498 | $0.324973 |
August 2030 | $0.322956 | $0.325684 |
September 2030 | $0.319954 | $0.322772 |
October 2030 | $0.318980 | $0.319899 |
November 2030 | $0.317822 | $0.319021 |
December 2030 | $0.319104 | $0.320246 |
The POL price prediction for 2035 predicts a consolidation phase with limited volatility as the broader market participants absorb the counter-side moves. Furthermore, this will mark a cooling-off phase after the bullish surge over the last decade. Hence, a minor pullback from the shakeout of weak hands can be observed. Nevertheless, the Polygon market capitalization can stabilize with a gradual increase in network adoption and improvements. This will drive with an average price of $6.50. Further, POL’s price might witness an annual low at $5.25, with a potential high stretching to $7.75
By the end of the next decade, according to Polygon’s 2040 price prediction, the foundation can expect to witness the network’s utilization across various fields, thanks to its high transaction speed, scalability, and interoperability. With use cases in multiple industries, including decentralized finance, gaming, and supply chain management, among others, the price of Polygon could skyrocket in 2040. With the cryptocurrency market conditions improving, a bullish scenario will push the POL future price to reach a high of $0.28450, with a range between a low of $0.068880. The average price of POL for 2040 is expected to be $0.145668.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2040 | $0.366713 | $0.369515 |
February 2040 | $0.369204 | $0.376881 |
March 2040 | $0.377197 | $0.383051 |
April 2040 | $0.376565 | $0.382551 |
May 2040 | $0.370210 | $0.376194 |
June 2040 | $0.369889 | $0.375813 |
July 2040 | $0.374654 | $0.375913 |
August 2040 | $0.369154 | $0.376962 |
September 2040 | $0.368335 | $0.373379 |
October 2040 | $0.368121 | $0.374037 |
November 2040 | $0.363699 | $0.370921 |
December 2040 | $0.371282 | $0.375851 |
Polygon’s future price trend is expected to experience a moonshot; the yearly average in 2050 is projected to be $0.062556, with a minimum price of around $0.021934.
Month | Minimum Price | Maximum Price |
---|---|---|
January 2050 | $0.411481 | $0.416133 |
February 2050 | $0.416392 | $0.420716 |
March 2050 | $0.420748 | $0.424395 |
April 2050 | $0.424736 | $0.437038 |
May 2050 | $0.437531 | $0.451201 |
June 2050 | $0.451834 | $0.468614 |
July 2050 | $0.469060 | $0.476088 |
August 2050 | $0.470139 | $0.476478 |
September 2050 | $0.467814 | $0.470037 |
October 2050 | $0.465540 | $0.467792 |
November 2050 | $0.464975 | $0.467790 |
December 2050 | $0.467827 | $0.468552 |
Based on various factors, including historical performance, technical analysis, fundamental analysis, and broader market conditions, Polygon presents a good investment opportunity. With multiple Polygon price predictions in the market ranging from $5 to $50, the broader market sentiment is indicating a bull run. Furthermore, investors in the cryptocurrency market who are ready to trade or invest in Polygon can expect a volatile yet potentially uptrending journey.
Disclaimer: Not an Investment Advice
The content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.