Trending News
Explore our expert analysis and data-driven forecasts for Lucky Block (LBLOCK)Price Prediction Price Prediction future.
Live LBLOCK Price
Cryptocurrency | Lucky Block |
---|---|
Ticker | LBLOCK |
Current Price | $ 0.000022 |
Price Change (7d) | -3.47% |
Market Capitalization | $ 2,210,608 |
Trading Volume (24h) | $ 19,896 |
Circulating Supply | 100,000,000,000 |
All-Time High | $ 0.930121 (January 04, 2018) |
All-Time Low | $ 0.001227 (November 18, 2014) |
The Lucky Block token was launched in January 2022, so there is limited price history available. However, the best year for Lucky Block was 2022, when its price dropped by 54.05%, from $0.000476 to $0.000219. The worst year was 2023, with a -78.92% drop from $0.000219 to $0.00004612. On average, Lucky Block’s yearly growth over the past three years is -66.48%. Typically, Lucky Block performs best in Quarter 1, with an average gain of 128.89%, and worst in Quarter 3, with a loss of 65.15%.
Let’s explore detailed yearly Lucky Block price predictions for 2025-2050 based on historical price movements, technical analysis, market sentiment, and volatility.
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $0.00004715 | $0.00005432 |
2026 | $0.00005251 | $0.00015800 |
2027 | $0.00006109 | $0.00010597 |
2028 | $0.00006278 | $0.00008852 |
2029 | $0.00008260 | $0.00023900 |
2030 | $0.00012400 | $0.00021700 |
2040 | $0.00028300 | $0.00039900 |
2050 | $0.00065600 | $0.00155800 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $0.00005010 | $0.00005199 | $0.00005388 |
August 2025 | $0.00005039 | $0.00005197 | $0.00005355 |
September 2025 | $0.00004715 | $0.00004917 | $0.00005119 |
October 2025 | $0.00004929 | $0.00005021 | $0.00005112 |
November 2025 | $0.00005081 | $0.00005257 | $0.00005432 |
December 2025 | $0.00005274 | $0.00005340 | $0.00005406 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.00005251 | $0.00005397 | $0.00005542 |
February 2026 | $0.00005518 | $0.00006404 | $0.00007289 |
March 2026 | $0.00007326 | $0.00011563 | $0.00015800 |
April 2026 | $0.00010192 | $0.00012896 | $0.00015600 |
May 2026 | $0.00011700 | $0.00012900 | $0.00014100 |
June 2026 | $0.00010568 | $0.00011834 | $0.00013100 |
July 2026 | $0.00009553 | $0.00010277 | $0.00011000 |
August 2026 | $0.00008557 | $0.00009636 | $0.00010715 |
September 2026 | $0.00008270 | $0.00008850 | $0.00009429 |
October 2026 | $0.00008531 | $0.00009292 | $0.00010052 |
November 2026 | $0.00009984 | $0.00010465 | $0.00010945 |
December 2026 | $0.00010039 | $0.00010438 | $0.00010836 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.00010075 | $0.00010336 | $0.00010597 |
February 2027 | $0.00008961 | $0.00009584 | $0.00010206 |
March 2027 | $0.00008222 | $0.00008671 | $0.00009119 |
April 2027 | $0.00007349 | $0.00007806 | $0.00008263 |
May 2027 | $0.00007427 | $0.00007951 | $0.00008474 |
June 2027 | $0.00007716 | $0.00007925 | $0.00008134 |
July 2027 | $0.00007244 | $0.00007473 | $0.00007701 |
August 2027 | $0.00006109 | $0.00006599 | $0.00007089 |
September 2027 | $0.00006295 | $0.00006449 | $0.00006602 |
October 2027 | $0.00006479 | $0.00006784 | $0.00007088 |
November 2027 | $0.00006474 | $0.00006634 | $0.00006793 |
December 2027 | $0.00006300 | $0.00006406 | $0.00006512 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.00006382 | $0.00006461 | $0.00006539 |
February 2028 | $0.00006353 | $0.00006490 | $0.00006627 |
March 2028 | $0.00006537 | $0.00006846 | $0.00007154 |
April 2028 | $0.00006764 | $0.00006925 | $0.00007085 |
May 2028 | $0.00006278 | $0.00006530 | $0.00006781 |
June 2028 | $0.00006395 | $0.00006471 | $0.00006546 |
July 2028 | $0.00006491 | $0.00006763 | $0.00007034 |
August 2028 | $0.00007111 | $0.00007881 | $0.00008650 |
September 2028 | $0.00007374 | $0.00008088 | $0.00008802 |
October 2028 | $0.00008432 | $0.00008642 | $0.00008852 |
November 2028 | $0.00007906 | $0.00008304 | $0.00008702 |
December 2028 | $0.00007950 | $0.00008275 | $0.00008600 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.00008260 | $0.00008423 | $0.00008585 |
February 2029 | $0.00008366 | $0.00008445 | $0.00008523 |
March 2029 | $0.00008503 | $0.00008685 | $0.00008866 |
April 2029 | $0.00008646 | $0.00009349 | $0.00010051 |
May 2029 | $0.00010070 | $0.00011035 | $0.00012000 |
June 2029 | $0.00010703 | $0.00010952 | $0.00011200 |
July 2029 | $0.00010218 | $0.00010809 | $0.00011400 |
August 2029 | $0.00010472 | $0.00010836 | $0.00011200 |
September 2029 | $0.00011300 | $0.00011900 | $0.00012500 |
October 2029 | $0.00012400 | $0.00013200 | $0.00014000 |
November 2029 | $0.00014200 | $0.00017750 | $0.00021300 |
December 2029 | $0.00018700 | $0.00021300 | $0.00023900 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.00016500 | $0.00019100 | $0.00021700 |
February 2030 | $0.00013300 | $0.00015350 | $0.00017400 |
March 2030 | $0.00014500 | $0.00015850 | $0.00017200 |
April 2030 | $0.00014100 | $0.00015600 | $0.00017100 |
May 2030 | $0.00013100 | $0.00013950 | $0.00014800 |
June 2030 | $0.00014200 | $0.00014950 | $0.00015700 |
July 2030 | $0.00013800 | $0.00014800 | $0.00015800 |
August 2030 | $0.00012900 | $0.00013400 | $0.00013900 |
September 2030 | $0.00012400 | $0.00012750 | $0.00013100 |
October 2030 | $0.00012700 | $0.00013550 | $0.00014400 |
November 2030 | $0.00012500 | $0.00013450 | $0.00014400 |
December 2030 | $0.00012800 | $0.00013200 | $0.00013600 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $0.00030300 | $0.00031250 | $0.00032200 |
February 2040 | $0.00030500 | $0.00035200 | $0.00039900 |
March 2040 | $0.00034000 | $0.00036800 | $0.00039600 |
April 2040 | $0.00033700 | $0.00035900 | $0.00038100 |
May 2040 | $0.00033700 | $0.00035650 | $0.00037600 |
June 2040 | $0.00033800 | $0.00034800 | $0.00035800 |
July 2040 | $0.00030700 | $0.00032700 | $0.00034700 |
August 2040 | $0.00029700 | $0.00031600 | $0.00033500 |
September 2040 | $0.00029400 | $0.00031350 | $0.00033300 |
October 2040 | $0.00028800 | $0.00029400 | $0.00030000 |
November 2040 | $0.00028300 | $0.00029000 | $0.00029700 |
December 2040 | $0.00029400 | $0.00030900 | $0.00032400 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $0.00065600 | $0.00069200 | $0.00072800 |
February 2050 | $0.00071300 | $0.00086400 | $0.00101500 |
March 2050 | $0.00103000 | $0.00129400 | $0.00155800 |
April 2050 | $0.00107700 | $0.00124400 | $0.00141100 |
May 2050 | $0.00127000 | $0.00132050 | $0.00137100 |
June 2050 | $0.00102300 | $0.00116250 | $0.00130200 |
July 2050 | $0.00102800 | $0.00108900 | $0.00115000 |
August 2050 | $0.00091400 | $0.00099250 | $0.00107100 |
September 2050 | $0.00093600 | $0.00097050 | $0.00100500 |
October 2050 | $0.00094300 | $0.00104250 | $0.00114200 |
November 2050 | $0.00106100 | $0.00109950 | $0.00113800 |
December 2050 | $0.00110100 | $0.00111650 | $0.00113200 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $0.00005010 | $0.00005199 | $0.00005388 |
August 2025 | $0.00005039 | $0.00005197 | $0.00005355 |
September 2025 | $0.00004715 | $0.00004917 | $0.00005119 |
October 2025 | $0.00004929 | $0.00005021 | $0.00005112 |
November 2025 | $0.00005081 | $0.00005257 | $0.00005432 |
December 2025 | $0.00005274 | $0.00005340 | $0.00005406 |
Lucky Block price is forecasted to trade between $0.00005251 and $0.00015800 in 2026. The estimated average trading price is expected to be around $0.00010526.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.00005251 | $0.00005397 | $0.00005542 |
February 2026 | $0.00005518 | $0.00006404 | $0.00007289 |
March 2026 | $0.00007326 | $0.00011563 | $0.00015800 |
April 2026 | $0.00010192 | $0.00012896 | $0.00015600 |
May 2026 | $0.00011700 | $0.00012900 | $0.00014100 |
June 2026 | $0.00010568 | $0.00011834 | $0.00013100 |
July 2026 | $0.00009553 | $0.00010277 | $0.00011000 |
August 2026 | $0.00008557 | $0.00009636 | $0.00010715 |
September 2026 | $0.00008270 | $0.00008850 | $0.00009429 |
October 2026 | $0.00008531 | $0.00009292 | $0.00010052 |
November 2026 | $0.00009984 | $0.00010465 | $0.00010945 |
December 2026 | $0.00010039 | $0.00010438 | $0.00010836 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.00010075 | $0.00010336 | $0.00010597 |
February 2027 | $0.00008961 | $0.00009584 | $0.00010206 |
March 2027 | $0.00008222 | $0.00008671 | $0.00009119 |
April 2027 | $0.00007349 | $0.00007806 | $0.00008263 |
May 2027 | $0.00007427 | $0.00007951 | $0.00008474 |
June 2027 | $0.00007716 | $0.00007925 | $0.00008134 |
July 2027 | $0.00007244 | $0.00007473 | $0.00007701 |
August 2027 | $0.00006109 | $0.00006599 | $0.00007089 |
September 2027 | $0.00006295 | $0.00006449 | $0.00006602 |
October 2027 | $0.00006479 | $0.00006784 | $0.00007088 |
November 2027 | $0.00006474 | $0.00006634 | $0.00006793 |
December 2027 | $0.00006300 | $0.00006406 | $0.00006512 |
Lucky Block’s price prediction for 2028 anticipates a minimum price of $0.00006278 and a maximum price of $0.00008852. On average, the trading price will be $0.00007565.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.00006382 | $0.00006461 | $0.00006539 |
February 2028 | $0.00006353 | $0.00006490 | $0.00006627 |
March 2028 | $0.00006537 | $0.00006846 | $0.00007154 |
April 2028 | $0.00006764 | $0.00006925 | $0.00007085 |
May 2028 | $0.00006278 | $0.00006530 | $0.00006781 |
June 2028 | $0.00006395 | $0.00006471 | $0.00006546 |
July 2028 | $0.00006491 | $0.00006763 | $0.00007034 |
August 2028 | $0.00007111 | $0.00007881 | $0.00008650 |
September 2028 | $0.00007374 | $0.00008088 | $0.00008802 |
October 2028 | $0.00008432 | $0.00008642 | $0.00008852 |
November 2028 | $0.00007906 | $0.00008304 | $0.00008702 |
December 2028 | $0.00007950 | $0.00008275 | $0.00008600 |
Lucky Block price prediction for 2029 suggests a minimum price of around $0.00008260 and a maximum price of $0.00023900. The average price is expected to be around $0.00016080.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.00008260 | $0.00008423 | $0.00008585 |
February 2029 | $0.00008366 | $0.00008445 | $0.00008523 |
March 2029 | $0.00008503 | $0.00008685 | $0.00008866 |
April 2029 | $0.00008646 | $0.00009349 | $0.00010051 |
May 2029 | $0.00010070 | $0.00011035 | $0.00012000 |
June 2029 | $0.00010703 | $0.00010952 | $0.00011200 |
July 2029 | $0.00010218 | $0.00010809 | $0.00011400 |
August 2029 | $0.00010472 | $0.00010836 | $0.00011200 |
September 2029 | $0.00011300 | $0.00011900 | $0.00012500 |
October 2029 | $0.00012400 | $0.00013200 | $0.00014000 |
November 2029 | $0.00014200 | $0.00017750 | $0.00021300 |
December 2029 | $0.00018700 | $0.00021300 | $0.00023900 |
Lucky Block price prediction for 2030 ranges between a low of $0.00012400 and a high of $0.00021700. If we compare the current price to the maximum predicted price, Lucky Block can see a potential growth of 331.68% in 2030.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.00016500 | $0.00019100 | $0.00021700 |
February 2030 | $0.00013300 | $0.00015350 | $0.00017400 |
March 2030 | $0.00014500 | $0.00015850 | $0.00017200 |
April 2030 | $0.00014100 | $0.00015600 | $0.00017100 |
May 2030 | $0.00013100 | $0.00013950 | $0.00014800 |
June 2030 | $0.00014200 | $0.00014950 | $0.00015700 |
July 2030 | $0.00013800 | $0.00014800 | $0.00015800 |
August 2030 | $0.00012900 | $0.00013400 | $0.00013900 |
September 2030 | $0.00012400 | $0.00012750 | $0.00013100 |
October 2030 | $0.00012700 | $0.00013550 | $0.00014400 |
November 2030 | $0.00012500 | $0.00013450 | $0.00014400 |
December 2030 | $0.00012800 | $0.00013200 | $0.00013600 |
After analyzing Lucky Block prices from previous years, it is assumed that the maximum Lucky Block price could reach $0.00039900 by December 2040. This reflects a potential growth of 978.70% compared to the current price by 2040.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $0.00030300 | $0.00031250 | $0.00032200 |
February 2040 | $0.00030500 | $0.00035200 | $0.00039900 |
March 2040 | $0.00034000 | $0.00036800 | $0.00039600 |
April 2040 | $0.00033700 | $0.00035900 | $0.00038100 |
May 2040 | $0.00033700 | $0.00035650 | $0.00037600 |
June 2040 | $0.00033800 | $0.00034800 | $0.00035800 |
July 2040 | $0.00030700 | $0.00032700 | $0.00034700 |
August 2040 | $0.00029700 | $0.00031600 | $0.00033500 |
September 2040 | $0.00029400 | $0.00031350 | $0.00033300 |
October 2040 | $0.00028800 | $0.00029400 | $0.00030000 |
November 2040 | $0.00028300 | $0.00029000 | $0.00029700 |
December 2040 | $0.00029400 | $0.00030900 | $0.00032400 |
Lucky Block’s price prediction for 2050 is expected to trade between $0.00065600 and $0.00155800. The average price is expected to $0.00110700.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $0.00065600 | $0.00069200 | $0.00072800 |
February 2050 | $0.00071300 | $0.00086400 | $0.00101500 |
March 2050 | $0.00103000 | $0.00129400 | $0.00155800 |
April 2050 | $0.00107700 | $0.00124400 | $0.00141100 |
May 2050 | $0.00127000 | $0.00132050 | $0.00137100 |
June 2050 | $0.00102300 | $0.00116250 | $0.00130200 |
July 2050 | $0.00102800 | $0.00108900 | $0.00115000 |
August 2050 | $0.00091400 | $0.00099250 | $0.00107100 |
September 2050 | $0.00093600 | $0.00097050 | $0.00100500 |
October 2050 | $0.00094300 | $0.00104250 | $0.00114200 |
November 2050 | $0.00106100 | $0.00109950 | $0.00113800 |
December 2050 | $0.00110100 | $0.00111650 | $0.00113200 |
Disclaimer: Not an Investment Advice
The content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
The price of Lucky Block will not reach $1. According to our Lucky Block price prediction, the highest estimated value for LBLOCK by 2050 is $0.000476.
Lucky Block price prediction is expected to trade between $0.00004715 and $0.00005432 in 2025.
The Lucky Block price is predicted to reach an average of $0.00017050, a minimum of $0.00012400, and a maximum of $0.00021700 by 2030.
Based on the current price trends and historical data, Lucky Block is not currently a profitable investment option. However, the token shows some long-term potential, though it also carries significant risks and uncertainty. The information provided above is for informational purposes only and should not be considered investment advice, as the crypto market is highly volatile. Therefore, it is essential to conduct your own research and seek proper investment advice before investing or trading in Lucky Block.
Sign up for the PancakeSwap exchange and click on ‘Connect Wallet’ to PancakeSwap. You can link your Trust Wallet or MetaMask account. Ensure you have some BNB in your wallet; if not, add BNB to it. A straightforward way to purchase Lucky Block is to enter the contract address of LBLOCK and specify the number of BNB tokens you wish to exchange for LBLOCK. Confirm your order, and Lucky Block will be added to your account. Alternatively, you can choose a reputable centralized exchange such as Gate.io or MEXC. Create an account, deposit funds, and place a buy order.
The primary options for purchasing Lucky Block (LBLOCK) tokens include centralized exchanges like Gate.io, MEXC, and LBank, as well as decentralized exchanges (DEXs) such as Uniswap V2 and PancakeSwap. Crypto wallets like MetaMask also allow you to purchase LBLOCK directly or swap it for other supported cryptocurrencies.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.