Trending News
Explore our expert analysis and data-driven forecasts for IOTA (MIOTA) Price Prediction future.
Live IOTA Price
Cryptocurrency | IOTA |
---|---|
Ticker | MIOTA |
Current Price | $ 0.147759 |
Price Change (7d) | -0.34% |
Market Capitalization | $ 605,418,929 |
Trading Volume (24h) | $ 11,970,300 |
Circulating Supply | 4,097,946,797 |
All-Time High | $5.69 (December 20, 2017) |
All-Time Low | $0.07962 (March 19, 2020) |
Regarding the technical indicators, the MACD line hints at a potential crossover above the signal line. This will reinstate the positive alignment in the MACD indicator and help the bullish histograms resurface. IOTA 50-Daily Simple Moving Average (SMA) stands at $ 0.177958, and the 200-Daily Simple Moving Average (SMA) is $ 0.22452. Furthermore, the other exponential moving averages, the 20- and 100-week Exponential Moving Averages (EMAs), maintain a bearish alignment, with the recent 20-week EMA crossing below the 50-week EMA. Based on technical analysis, IOTA price action teases a bullish reversal with a morning star pattern at a long-awaited support trendline. Thus, IOTA price prediction for 2024 has a chance of being correct.
Let us examine long-term IOTA price prediction for the upcoming years based on historical price movements, technical analysis, and XLM halving cycles.
Year | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
2025 | $0.163509 | $0.137970 | $0.214992 |
2026 | $0.150269 | $0.159638 | $0.187779 |
2027 | $0.149502 | $0.151263 | $0.155489 |
2028 | $0.148426 | $0.151923 | $0.161448 |
2029 | $0.040367 | $0.105979 | $0.157664 |
2030 | $0.011250 | $0.031404 | $0.092643 |
2040 | $0.00006453 | $0.00013400 | $0.00032100 |
2050 | $0.00000008570 | $0.0000002249 | $0.00000059230 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $0.213136 | $0.227676 | $0.242216 |
August 2025 | $0.243663 | $0.252026 | $0.260389 |
September 2025 | $0.252978 | $0.271035 | $0.289091 |
October 2025 | $0.290772 | $0.305500 | $0.320227 |
November 2025 | $0.303650 | $0.346154 | $0.388657 |
December 2025 | $0.389509 | $0.401592 | $0.413674 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.393314 | $0.419864 | $0.446413 |
February 2026 | $0.451093 | $0.478946 | $0.506798 |
March 2026 | $0.395382 | $0.445376 | $0.495369 |
April 2026 | $0.390545 | $0.400754 | $0.410962 |
May 2026 | $0.390062 | $0.409550 | $0.429037 |
June 2026 | $0.419101 | $0.426263 | $0.433424 |
July 2026 | $0.398678 | $0.415215 | $0.431751 |
August 2026 | $0.391850 | $0.400210 | $0.408570 |
September 2026 | $0.375289 | $0.391439 | $0.407588 |
October 2026 | $0.348897 | $0.360208 | $0.371519 |
November 2026 | $0.349353 | $0.383153 | $0.416953 |
December 2026 | $0.366124 | $0.393300 | $0.420475 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.326810 | $0.356812 | $0.386814 |
February 2027 | $0.311154 | $0.318227 | $0.325299 |
March 2027 | $0.318993 | $0.323234 | $0.327475 |
April 2027 | $0.319651 | $0.327017 | $0.334382 |
May 2027 | $0.322496 | $0.328258 | $0.334019 |
June 2027 | $0.325747 | $0.339971 | $0.354195 |
July 2027 | $0.315436 | $0.337980 | $0.360524 |
August 2027 | $0.302046 | $0.308001 | $0.313955 |
September 2027 | $0.289659 | $0.298785 | $0.307911 |
October 2027 | $0.259958 | $0.277926 | $0.295893 |
November 2027 | $0.267311 | $0.277326 | $0.287341 |
December 2027 | $0.288157 | $0.292604 | $0.297051 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.280956 | $0.285314 | $0.289671 |
February 2028 | $0.283786 | $0.292515 | $0.301243 |
March 2028 | $0.302043 | $0.325857 | $0.349671 |
April 2028 | $0.351442 | $0.367126 | $0.382809 |
May 2028 | $0.368862 | $0.381138 | $0.393414 |
June 2028 | $0.368440 | $0.374322 | $0.380203 |
July 2028 | $0.350445 | $0.360439 | $0.370433 |
August 2028 | $0.373424 | $0.407294 | $0.441164 |
September 2028 | $0.429749 | $0.437758 | $0.445766 |
October 2028 | $0.388221 | $0.413020 | $0.437819 |
November 2028 | $0.392049 | $0.395974 | $0.399898 |
December 2028 | $0.382038 | $0.397323 | $0.412607 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.363883 | $0.370154 | $0.376425 |
February 2029 | $0.332636 | $0.352070 | $0.371504 |
March 2029 | $0.319020 | $0.325553 | $0.332086 |
April 2029 | $0.313798 | $0.325581 | $0.337364 |
May 2029 | $0.311323 | $0.319099 | $0.326875 |
June 2029 | $0.328588 | $0.340535 | $0.352481 |
July 2029 | $0.352839 | $0.357269 | $0.361699 |
August 2029 | $0.362560 | $0.369660 | $0.376759 |
September 2029 | $0.372788 | $0.381245 | $0.389701 |
October 2029 | $0.389157 | $0.396449 | $0.403741 |
November 2029 | $0.396266 | $0.409104 | $0.421941 |
December 2029 | $0.424904 | $0.435391 | $0.445877 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.437070 | $0.450965 | $0.464860 |
February 2030 | $0.466970 | $0.477419 | $0.487867 |
March 2030 | $0.437628 | $0.458620 | $0.479612 |
April 2030 | $0.435230 | $0.439708 | $0.444185 |
May 2030 | $0.435563 | $0.444184 | $0.452804 |
June 2030 | $0.448323 | $0.451553 | $0.454782 |
July 2030 | $0.437142 | $0.445395 | $0.453647 |
August 2030 | $0.436036 | $0.439806 | $0.443575 |
September 2030 | $0.425168 | $0.433660 | $0.442152 |
October 2030 | $0.416668 | $0.420727 | $0.424785 |
November 2030 | $0.416874 | $0.432909 | $0.448943 |
December 2030 | $0.424436 | $0.435328 | $0.446220 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $0.563865 | $0.565782 | $0.567698 |
February 2040 | $0.568068 | $0.574757 | $0.581446 |
March 2040 | $0.582201 | $0.599161 | $0.616121 |
April 2040 | $0.617287 | $0.627610 | $0.637933 |
May 2040 | $0.621763 | $0.629420 | $0.637077 |
June 2040 | $0.620548 | $0.624890 | $0.629232 |
July 2040 | $0.609633 | $0.622125 | $0.634616 |
August 2040 | $0.636593 | $0.653937 | $0.671280 |
September 2040 | $0.658210 | $0.665312 | $0.672414 |
October 2040 | $0.634513 | $0.645443 | $0.656373 |
November 2040 | $0.637034 | $0.639619 | $0.642204 |
December 2040 | $0.622743 | $0.636659 | $0.650574 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $1.129836 | $1.186327 | $1.242817 |
February 2050 | $1.174743 | $1.216373 | $1.258003 |
March 2050 | $1.128457 | $1.146716 | $1.164975 |
April 2050 | $1.122272 | $1.128237 | $1.134201 |
May 2050 | $1.135028 | $1.151309 | $1.167589 |
June 2050 | $1.156064 | $1.164377 | $1.172690 |
July 2050 | $1.124351 | $1.139147 | $1.153943 |
August 2050 | $1.126702 | $1.135247 | $1.143792 |
September 2050 | $1.074408 | $1.106398 | $1.138387 |
October 2050 | $1.074939 | $1.085140 | $1.095340 |
November 2050 | $1.087876 | $1.122755 | $1.157633 |
December 2050 | $1.097286 | $1.109535 | $1.121784 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
July 2025 | $0.213136 | $0.227676 | $0.242216 |
August 2025 | $0.243663 | $0.252026 | $0.260389 |
September 2025 | $0.252978 | $0.271035 | $0.289091 |
October 2025 | $0.290772 | $0.305500 | $0.320227 |
November 2025 | $0.303650 | $0.346154 | $0.388657 |
December 2025 | $0.389509 | $0.401592 | $0.413674 |
IOTA price prediction for 2026 is expected to range from $0.150269 to $0.187779, with an average price of approximately $0.159638. Compared to the previous year, experts anticipate a bearish market trend in 2026. This could lead to heightened volatility and a potential price pullback.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.393314 | $0.419864 | $0.446413 |
February 2026 | $0.451093 | $0.478946 | $0.506798 |
March 2026 | $0.395382 | $0.445376 | $0.495369 |
April 2026 | $0.390545 | $0.400754 | $0.410962 |
May 2026 | $0.390062 | $0.409550 | $0.429037 |
June 2026 | $0.419101 | $0.426263 | $0.433424 |
July 2026 | $0.398678 | $0.415215 | $0.431751 |
August 2026 | $0.391850 | $0.400210 | $0.408570 |
September 2026 | $0.375289 | $0.391439 | $0.407588 |
October 2026 | $0.348897 | $0.360208 | $0.371519 |
November 2026 | $0.349353 | $0.383153 | $0.416953 |
December 2026 | $0.366124 | $0.393300 | $0.420475 |
Similar to 2026, IOTA price prediction 2027 suggests a challenging year as the crypto world experiences a bear market. The market correction could potentially drive IOTA price down to a minimum price of $0.149502. Nevertheless, the growing network of IOTA can fuel a recovery run, with a yearly maximum price of $0.155489 and an average price of $0.151263.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.326810 | $0.356812 | $0.386814 |
February 2027 | $0.311154 | $0.318227 | $0.325299 |
March 2027 | $0.318993 | $0.323234 | $0.327475 |
April 2027 | $0.319651 | $0.327017 | $0.334382 |
May 2027 | $0.322496 | $0.328258 | $0.334019 |
June 2027 | $0.325747 | $0.339971 | $0.354195 |
July 2027 | $0.315436 | $0.337980 | $0.360524 |
August 2027 | $0.302046 | $0.308001 | $0.313955 |
September 2027 | $0.289659 | $0.298785 | $0.307911 |
October 2027 | $0.259958 | $0.277926 | $0.295893 |
November 2027 | $0.267311 | $0.277326 | $0.287341 |
December 2027 | $0.288157 | $0.292604 | $0.297051 |
In 2028, IOTA price prediction anticipates a surge in the bullish trend that began in 2027 to continue exponentially and reinstate a bullish trend. In a bull market, IOTA price could surge to an annual high of $0.161448, with minor hiccups along the way and a minimum price of $0.148426. Further, the average price of IOTA is expected to be $0.151923.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.280956 | $0.285314 | $0.289671 |
February 2028 | $0.283786 | $0.292515 | $0.301243 |
March 2028 | $0.302043 | $0.325857 | $0.349671 |
April 2028 | $0.351442 | $0.367126 | $0.382809 |
May 2028 | $0.368862 | $0.381138 | $0.393414 |
June 2028 | $0.368440 | $0.374322 | $0.380203 |
July 2028 | $0.350445 | $0.360439 | $0.370433 |
August 2028 | $0.373424 | $0.407294 | $0.441164 |
September 2028 | $0.429749 | $0.437758 | $0.445766 |
October 2028 | $0.388221 | $0.413020 | $0.437819 |
November 2028 | $0.392049 | $0.395974 | $0.399898 |
December 2028 | $0.382038 | $0.397323 | $0.412607 |
Moving forward to 2029, IOTA’s price prediction suggests a major breakout run, propelling IOTA value to new heights. IOTA prediction suggests the maximum price of $0.157664 in 2029. However, by taking a less optimistic approach, a potential downside risk arises, with a yearly minimum price of $0.040367. Thus, the average IOTA price is likely to settle around $0.105979.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.363883 | $0.370154 | $0.376425 |
February 2029 | $0.332636 | $0.352070 | $0.371504 |
March 2029 | $0.319020 | $0.325553 | $0.332086 |
April 2029 | $0.313798 | $0.325581 | $0.337364 |
May 2029 | $0.311323 | $0.319099 | $0.326875 |
June 2029 | $0.328588 | $0.340535 | $0.352481 |
July 2029 | $0.352839 | $0.357269 | $0.361699 |
August 2029 | $0.362560 | $0.369660 | $0.376759 |
September 2029 | $0.372788 | $0.381245 | $0.389701 |
October 2029 | $0.389157 | $0.396449 | $0.403741 |
November 2029 | $0.396266 | $0.409104 | $0.421941 |
December 2029 | $0.424904 | $0.435391 | $0.445877 |
In 2030, IOTA price prediction projects a clear bullish path, with the price of IOTA reaching a peak of $0.092643. Conversely, a bearish end to the decade could see IOTA prices hit a minimum of $0.011250. Meanwhile, the average price of IOTA is expected to remain at around $0.031404, reflecting strong confidence in IOTA investors.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.437070 | $0.450965 | $0.464860 |
February 2030 | $0.466970 | $0.477419 | $0.487867 |
March 2030 | $0.437628 | $0.458620 | $0.479612 |
April 2030 | $0.435230 | $0.439708 | $0.444185 |
May 2030 | $0.435563 | $0.444184 | $0.452804 |
June 2030 | $0.448323 | $0.451553 | $0.454782 |
July 2030 | $0.437142 | $0.445395 | $0.453647 |
August 2030 | $0.436036 | $0.439806 | $0.443575 |
September 2030 | $0.425168 | $0.433660 | $0.442152 |
October 2030 | $0.416668 | $0.420727 | $0.424785 |
November 2030 | $0.416874 | $0.432909 | $0.448943 |
December 2030 | $0.424436 | $0.435328 | $0.446220 |
Over the next decade, the broader market is expected to experience significant growth, with Bitcoin potentially targeting a million-dollar valuation. Hence, any investment made this decade is likely to yield massive returns by 2040. Despite multiple ups and downs along the way, the bull run based on IOTA price prediction could hit $0.00032100 by the end of 2040.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $0.563865 | $0.565782 | $0.567698 |
February 2040 | $0.568068 | $0.574757 | $0.581446 |
March 2040 | $0.582201 | $0.599161 | $0.616121 |
April 2040 | $0.617287 | $0.627610 | $0.637933 |
May 2040 | $0.621763 | $0.629420 | $0.637077 |
June 2040 | $0.620548 | $0.624890 | $0.629232 |
July 2040 | $0.609633 | $0.622125 | $0.634616 |
August 2040 | $0.636593 | $0.653937 | $0.671280 |
September 2040 | $0.658210 | $0.665312 | $0.672414 |
October 2040 | $0.634513 | $0.645443 | $0.656373 |
November 2040 | $0.637034 | $0.639619 | $0.642204 |
December 2040 | $0.622743 | $0.636659 | $0.650574 |
By 2050, the growth of IOTA network and its global adoption are expected to boost demand for IOTA tokens. Based on current price projections, IOTA’s price could reach a maximum of around $0.00000059230, with a minimum of $0.00000008570, resulting in an average price of approximately $0.0000002249.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $1.129836 | $1.186327 | $1.242817 |
February 2050 | $1.174743 | $1.216373 | $1.258003 |
March 2050 | $1.128457 | $1.146716 | $1.164975 |
April 2050 | $1.122272 | $1.128237 | $1.134201 |
May 2050 | $1.135028 | $1.151309 | $1.167589 |
June 2050 | $1.156064 | $1.164377 | $1.172690 |
July 2050 | $1.124351 | $1.139147 | $1.153943 |
August 2050 | $1.126702 | $1.135247 | $1.143792 |
September 2050 | $1.074408 | $1.106398 | $1.138387 |
October 2050 | $1.074939 | $1.085140 | $1.095340 |
November 2050 | $1.087876 | $1.122755 | $1.157633 |
December 2050 | $1.097286 | $1.109535 | $1.121784 |
IOTA, a native token for a distributed ledger, may be a good investment in 2025, provided one has a slightly higher risk tolerance. The power of Directed Acyclic Graph (DAG) technology powers fee-less transactions over IOTA. Moreover, IOTA’s focus on the Internet of Things (IoT) positions it for potential growth in a recovering bull market. Furthermore, the success of IOTA project will depend on the broader cryptocurrency market’s recovery and the rate of global adoption.
Disclaimer: Not an Investment Advice
The content on this website is intended for informational purposes only and should not be considered financial advice. Always perform your own due diligence and consult a qualified financial advisor before investing in cryptocurrencies, as they carry substantial risk and can lead to significant losses.
By the end of the next decade, 2040, the price of IOTA is expected to reach the $40 mark.
$100 is highly speculative, and the price predictions expect the price of IOTA to reach $50 by 2050.
IOTA’s price could become speculative, ranging from $0.10099 to $0.57000 in 2030, provided all conditions for improved adoption and favorable market conditions are met.
Investing in IOTA could be attractive, as it is the only cryptocurrency to date that promises scalability and low transaction fees, utilizing a unique technology known as the Tangle. It targets the IoT and might drive long-term growth.
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis.... [Read more]
Sahil Mahadik is a full-time trader with over three years of experience in the financial markets, specializing in technical analysis. His journey into trading began with a passion for financial instruments, which eventually led him to focus on cryptocurrencies. Sahil continuously monitors emerging trends and strategies to maximize returns in both traditional and crypto markets. [Read less]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has... [Read more]
Harsh is a seasoned crypto journalist and editor at NameCoinNews. With a wealth of experience across various industries, he has extensively covered Crypto, Blockchain, Web3, NFT, and AI. Holding a Blockchain Foundation certification, Harsh consistently delivers timely updates and incisive analyses, capturing the essence of the crypto industry. [Read less]
NameCoinNews is your go-to platform for the latest cryptocurrency updates, market trends, and expert insights on Bitcoin, Ethereum, and beyond. We deliver in-depth price analysis, blockchain innovations, and regulatory news, empowering crypto enthusiasts and investors with reliable, real-time information.
News Beats
Connect With Us
Quick Links
Disclaimer: Content on NameCoinNews is for informational purposes only and should not be taken as financial, legal, investment, or tax advice. The crypto market is volatile, and investors can incur losses. We are not liable if a reader incurs losses due to reliance on our content. We would strongly suggest that readers carry out their own research and consult an expert before making any investment. With the content presented on the website, we try to be as accurate as possible, but NameCoinNews does not guarantee it and is not responsible for any decisions made by the reader based on our content. Our content should not be used without our permission, which includes copying or redistribution. For more, see our Terms and Conditions and Privacy Policy.
© Copyright 2025. All Rights Reserved.